Adams
This page contains an index of all the individuals in the database with the surname of Adams. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
1827-09-00 | 1827-09-00 | |
1807 | 1807 | |
Abiell | ||
Abigail | 1684-02-17 | 1722-04-28 |
Abigail | 1722-06-28 | 1732-11-24 |
Abigail | about 1783 | |
Abigail | 1658-02-27 | 1696-10-26 |
Abigail “Nabby” Amelia | 1765-07-14 | 1813-08-15 |
Abraham | 1639 | 1714-06-14 |
Abraham | 1687-11-10 | |
Abraham | 1696-07-08 | |
Abraham | 1676-05-02 | 1763-04-08 |
Abraham | 1715-08-24 | |
Abraham | 1713-05-10 | |
Alepheus | ||
Alexander | about 1780 | |
Alice | ||
Alvena | 1874-07-20 | 1959 |
Ann | about 1691 | |
Anna | ||
Anna | 1791-01-29 | 1813-03-19 |
Anna Webb | 1912-11-19 | 1977-03-12 |
Anne | 1705-04-29 | |
Archelaus | about 1652 | after 1719 |
Archelaus | 1714-11-21 | |
Arthur | 1841 | 1846 |
Arthur C. | 1842 | |
Arthur J. | 1868-07-10 | 1933-08-22 |
Belinda | 1808-05-08 | 1810-08-10 |
Benjamin | 1719-05-08 | |
Benjamin | 1724-12-08 | |
Benjamin | 1751-02-19 | 1819-02-25 |
Benjamin | 1773-09-01 | 1825-10-00 |
Benjamin | about 1765 | 1837-03-28 |
Betsey | 1778-08-23 | 1850-01-08 |
Betsy | 1804-05-20 | 1824-10-02 |
Brooks | 1848 | 1927 |
Charles | 1770-05-29 | 1800-11-30 |
Charles Francis | 1807-08-18 | 1886-11-21 |
Charles Francis | 1835 | 1915 |
Clara Etta | 1893-01-22 | 1982-02-10 |
Cyrus | 1795-07-07 | |
Daniel | about 1685 | |
Daniel | 1734-09-00 | 1759-12-01 |
Daniel | 1830-09-05 | 1891-07-14 |
David | 1720-06-15 | |
David | 1718-08-28 | 1801-01-10 |
Dorothy | 1679-06-26 | |
Dorothy | 1717-01-12 | |
Dorothy | 1691-10-25 | 1715 |
Dorothy | ||
Edmund | 1740-10-24 | |
Edward | 1716 | |
Eleazar | 1674 | |
Eleazar | 1644 | 1710 |
Elihu | ||
Elihu | 1741-05-29 | 1776-03-18 |
Elisabeth | 1728-04-28 | |
Eliza | about 1786 | 1853-10-10 |
Elizabeth | 1672-04-29 | 1754 |
Elizabeth | 1694 | |
Elizabeth | 1666 | 1718 |
Elizabeth | ||
Elizabeth | about 1641 | 1718 |
Elizabeth | 1692-08-16 | |
Elizabeth | 1707-05-29 | |
Elizabeth | 1717-06-18 | |
Elizabeth | 1780-09-10 | |
Elizabeth | 1756-01-29 | before 1804 |
Elizabeth | 1680/1-02-23 (Julian) | 1766-12-21 |
Elizabeth | 1760 | 1844-01-06 |
Elizabeth J. | 1872-07-10 | 1929-08-06 |
Elizabeth Janette | 1834-06-09 | 1913-12-08 |
Ellen F. | ||
Emily | about 1785 | |
Emily A. | 1899-02-15 | |
Emma | ||
Enoch | 1724-09-24 | |
Esther | ||
Esther | ||
Esther | ||
Eunice | 1719-04-07 | |
Ezekiel | ||
Fanny | 1794-11-12 | 1797-03-08 |
Florence Ella | 1855-12-29 | 1866-05-19 |
Francis | about 1677 | 1758-04-16 |
George | 1802-02-25 | 1832-09-02 |
George Lester | 1906-04-06 | 1983-10-00 |
George Washington | 1801-04-13 | 1829-04-30 |
George Weymouth | 1809-02-19 | 1869-12-12 |
George Weymouth | 1828-06-08 | 1916-12-02 |
Georgianna Grace | 1868-05-12 | 1937-11-12 |
Gladys G. | 1896-02-18 | |
Grace E. | 1905-09-10 | |
Hannah | 1718-07-21 | |
Hannah | 1685 | 1775-10-28 |
Hannah | 1650-01-25 | |
Hannah | 1709-06-15 | |
Hannah | 1722-11-16 | |
Hannah | 1727-08-11 | |
Hannah | 1786-08-18 | 1829-07-27 |
Hannah | 1803-03-20 | 1841-07-08 |
Hannah | 1832 | |
Hannah | 1697/8-02-21 (Julian) | |
Hannah Joanna | 1678-10-12 | 1768-12-31 |
Hannah Loretta | 1841-01-25 | 1893-01-26 |
Harriet Elza | 1849-11-22 | 1938-03-11 |
Henry | 1583 | 1646 |
Henry | 1657 | 1733 |
Henry | 1604 | |
Henry | ||
Henry | 1722-11-18 | |
Henry | 1838 | 1918 |
Hepsibah | 1780-02-20 | 1830-05-16 |
Hezekiah | 1786-06-20 | |
Irene | 1791-01-19 | 1813-05-20 |
Isaac | about 1648 | |
Isaac | 1678-02-26 | 1738-03-27 |
Isaac | 1713-05-25 | |
Israel | 1716-04-25 | |
Israel | 1688-12-25 | 1714-12-12 |
Israel | ||
Jacob | 1649-04-23 | |
Jacob | 1651-09-13 | 1717-11-30 |
Jacob | about 1683 | |
Jacob | 1704-11-10 | |
Jacob | 1713-12-22 | |
James | before 1627-05-22 | |
James | 1765 | 1843-04-27 |
Jane | 1784-04-08 | |
Jane | 1757-05-25 | before 1804 |
Jebediah | 1761-01-18 | 1765-10-31 |
Jemima | 1707-01-12 | 1773-11-26 |
Jeremiah | 1793-04-15 | |
Joanna | 1634 | after 1701 |
John | 1721-04-12 | 1804-09-28 |
John | 1684-03-07 | 1750-05-08 |
John | 1631 | after 1696 |
John | about 1689 | |
John | 1704-10-11 | |
John | 1705-11-02 | |
John | 1720-09-09 | 1723-03-20 |
John | 1732-07-30 | |
John | 1796-09-08 | |
John | after 1633-07-01 | |
John | 1798-03-31 | |
John | 1691/2-02-08 (Julian) | 1761-05-25 |
John | 1803-07-04 | 1834-10-23 |
John, Captain | ||
John J. | ||
John, Jr. | 1749-09-29 | 1821-03-15 |
John, Jr. | 1735-10-19 | 1826-07-04 |
John Mason | ||
John Quincy | 1767-07-11 | 1848-02-23 |
John Quincy | 1833 | 1894 |
Jonathan | 1709 | |
Jonathan | 1655 | 1718 |
Jonathan | 1690 | |
Jonathan | 1671 | |
Jonathan | 1767-09-27 | 1842-02-28 |
Jonathan | 1832-09-05 | 1875-10-23 |
Jonathan Tenney | 1805-10-06 | 1872-05-08 |
Jonathan Tenney | 1872-07-10 | 1931-03-02 |
Joseph | 1695 | |
Joseph | 1719-05-08 | |
Joseph | 1626 | 1692 |
Joseph | 1688/9-01-04 (Julian) | 1783-05-20 |
Joseph | 1751-06-16 | 1828-12-21 |
Joseph | 1723-01-17 | 1801-03-20 |
Joseph, Jr. | 1654-12-24 | 1736/7-02-12 (Julian) |
Joseph Smith | 1836-02-08 | 1913-03-03 |
Josiah | 1796-01-15 | 1828-03-15 |
Judith | 1716-04-02 | |
Judith | about 1748 | 1823-11-15 |
Judith | 1775-02-12 | |
LeRoy Ernest | 1875-05-13 | 1937-03-24 |
Lewis | 1826-10-16 | |
Lewis | 1900-08-18 | |
Libby | ||
Lois | 1754-11-15 | before 1804 |
Lois | 1790 | 1844 |
Louisa Catherine | 1811 | 1812 |
Louisa Catherine | 1831 | 1870 |
Lucy | ||
Luna | 1836 | |
Lydia | ||
Lydia | 1858 | |
Lydia | 1653 | 1731 |
Lydia | ||
Marguerite Nira | 1900-09-16 | 1974-03-31 |
Martha | 1782-02-19 | |
Martha | 1833-01-11 | |
Martha | 1826 | |
Mary | ||
Mary | 1680 | 1725 |
Mary | 1683-02-06 | 1733/4-01-30 (Julian) |
Mary | 1704-11-16 | 1744-10-06 |
Mary | ||
Mary | 1701-10-29 | |
Mary | 1672-01-16 | 1714-01-17 |
Mary | 1699/700-03-03 (Julian) | |
Mary | 1707-09-26 | |
Mary | 1724-10-12 | |
Mary | 1718-10-08 | |
Mary | 1723-02-11 | 1736-08-06 |
Mary | 1782-05-21 | |
Mary | about 1782 | |
Mary | 1763-11-12 | after 1804 |
Mary | 1744-03-26 | 1791 |
Mary | 1667-02-25 | 1706-03-09 |
Mary | 1642-09-01 | |
Mary Gardner | 1845 | 1928 |
Mary Louise | ||
Matthew | 1686-05-25 | 1755-11-24 |
Matthew | 1707-07-19 | 1707-07-27 |
Matthew | 1709-05-19 | |
Matthew | 1778-12-17 | |
Mehitabel | 1719-06-21 | 1736-07-17 |
Moses | 1799-08-23 | 1849-08-09 |
Moses | 1736-01-17 | |
Moses | 1730-11-07 | 1736-07-26 |
Moses | 1765-07-21 | 1858-03-24 |
Moses | 1737-11-05 | 1820-03-07 |
Moses, Jr. | 1792-08-22 | |
Myra | 1811-08-17 | about 1880 |
Nancy T. | ||
Nathan | 1720-01-17 | |
Nathan | 1840-03-09 | 1906-11-03 |
Nathaniel | 1717-06-29 | |
Nellie Armstrong | ||
Nira Edith | 1872-02-25 | 1934-08-21 |
Peter | 1690 | |
Peter Boylston | 1738-10-16 | 1823-06-02 |
Phebe Ann | 1844-11-25 | 1875-05-26 |
Polly | 1799-08-29 | |
Rachel | ||
Rapsima | 1792-12-16 | after 1815-01-02 |
Rebecca | 1680-08-26 | |
Rebecca | 1697/8-01-28 (Julian) | |
Rebecca | 1790-07-29 | after 1815-01-02 |
Rebecca | ||
Richard | 1552 | 1604 |
Richard | 1693-11-22 | 1777-11-02 |
Richard | 1726-11-02 | 1788-11-06 |
Robert | 1602-10-10 | 1682-10-12 |
Robert | 1582 | |
Robert | 1674-05-12 | 1769-02-03 |
Robert | 1702-11-20 | |
Rose A. | 1875 | 1933 |
Rufus | ||
Ruth | ||
Sally | 1812-12-24 | 1873-12-28 |
Sally | 1806-01-02 | 1824-06-08 |
Samuel | 1717-06-06 | |
Samuel | 1748 | |
Samuel | 1722 | 1803 |
Samuel | 1710-04-29 | |
Samuel | 1711-02-09 | 1736-12-18 |
Samuel | about 1617 | abt 1688/1689 |
Samuel Cragin | 1800-06-03 | 1828-03-20 |
Sarah | ||
Sarah | 1667 | 1758 |
Sarah | 1660 | |
Sarah | ||
Sarah | ||
Sarah | about 1694 | |
Sarah | 1698/9-01-22 (Julian) | |
Sarah | 1713-09-29 | |
Sarah | 1681-04-15 | 1735-03-22 |
Sarah | 1711-09-05 | |
Sarah | 1714-10-11 | |
Sarah | 1753-03-23 | after 1804 |
Seth | 1803-07-16 | 1892-03-18 |
Seth | 1847-02-03 | 1848-08-27 |
Sidney Douglas | 1916-10-09 | 1990-11-02 |
Silas | ||
Solomon | 1759-03-04 | 1834 |
Solomon | about 1780 | |
Stephen | 1712-03-14 | |
Stephen | 1712-04-16 | |
Stephen | 1715-02-04 | |
Susan | about 1782 | 1847-07-31 |
Susanna | abt 1661/1662 | about 1741 |
Susanna | about 1766 | about 1826 |
Susanna | 1768-12-28 | 1770-02-04 |
Susannah | 1729-08-05 | |
Theophilus | 1789-02-18 | |
Thomas | ||
Thomas | 1795-02-25 | 1797-03-06 |
Thomas | ||
Thomas | ||
Thomas Boylston | 1772-09-15 | 1832-03-12 |
Timothy | ||
Wilbur D. | 1866-08-03 | 1932-08-15 |
William | 1689-01-29 | |
William | ||
William | 1706-03-08 | 1776-03-06 |
William | ||
William |