Adams, Lydia
| Birth Name | Adams, Lydia |
| Gender | female |
| Age at Death | 78 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1653 | Medfield, Mass. |
|
||
| Death | 1731 | Medfield, Mass. |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Adams, Edward | 1716 | ||
| Mother | Rockwood, Lydia | 1676 | ||
| Adams, Lydia | 1653 | 1731 | ||
| Brother | Adams, Jonathan | 1655 | 1718 | |
| Sister | Adams, Sarah | 1660 |
Families
|   |   | Family of Allen, James and Adams, Lydia | ||||||||||||
| Married | Husband | Allen, James ( * 1645/6-02-28 (Julian) + 1691 ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Daniels, Joseph and Adams, Lydia | ||||||||||||
| Married | Husband | Daniels, Joseph ( * + ... ) | ||||||||||||
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | Death: History of Medfield p279 |