Adams, Jonathan Tenney
Birth Name | Adams, Jonathan Tenney |
Gender | male |
Age at Death | 66 years, 7 months, 2 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Burial | Old Cemetery, Shelby, Oceana, MI |
General
No gravestone |
1 | ||
Birth | 1805-10-06 | Tunbridge, VT |
|
2 | |
Death | 1872-05-08 | Shelby, MI |
|
1 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Adams, Jonathan | 1767-09-27 | 1842-02-28 | |
Mother | Brocklebank, Phebe | 1769-07-03 | 1807-02-27 | |
Sister | Adams, Rebecca | 1790-07-29 | after 1815-01-02 | |
Sister | Adams, Rapsima | 1792-12-16 | after 1815-01-02 | |
Brother | Adams, John | 1796-09-08 | ||
Brother | Adams, Moses | 1799-08-23 | 1849-08-09 | |
Brother | Adams, Seth | 1803-07-16 | 1892-03-18 | |
Adams, Jonathan Tenney | 1805-10-06 | 1872-05-08 |
Families
  |   | Family of Adams, Jonathan Tenney and Rackley, Elizabeth | ||||||||||||||||||||||||
Married | Wife | Rackley, Elizabeth ( * 1805-01-27 + 1827-09-00 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Narrative |
The Rev. George Hackett was the officiating minister. |
|||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Adams | 1827-09-00 | 1827-09-00 |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | 1828-01-15 | Vershire, VT |
|
1 |
Name | Birth Date | Death Date |
---|---|---|
Adams, George Weymouth | 1828-06-08 | 1916-12-02 |
Adams, Daniel | 1830-09-05 | 1891-07-14 |
Adams, Jonathan | 1832-09-05 | 1875-10-23 |
Adams, Elizabeth Janette | 1834-06-09 | 1913-12-08 |
Adams, Joseph Smith | 1836-02-08 | 1913-03-03 |
Adams, Nathan | 1840-03-09 | 1906-11-03 |
Adams, Hannah Loretta | 1841-01-25 | 1893-01-26 |
Name | Birth Date | Death Date |
---|---|---|
Adams, Phebe Ann | 1844-11-25 | 1875-05-26 |
Adams, Seth | 1847-02-03 | 1848-08-27 |
Adams, Harriet Elza | 1849-11-22 | 1938-03-11 |
Pedigree
-
Adams, Jonathan
-
Brocklebank, Phebe
- Adams, Rebecca
- Adams, Rapsima
- Adams, John
- Adams, Moses
- Adams, Seth
- Adams, Jonathan Tenney
-
Brocklebank, Phebe