Pearson, Sarah
| Birth Name | Pearson, Sarah |
| Gender | female |
| Age at Death | 63 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1691-12-10 | Rowley, Essex, MA |
|
||
| Death | 1754-12-10 | Rowley, Essex, MA |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pearson, Benjamin | 1658-02-06 | 1731-06-16 | |
| Mother | Thurston, Hannah | 1659-01-20 | 1731-08-24 | |
| Pearson, Sarah | 1691-12-10 | 1754-12-10 |
Families
|   |   | Family of Adams, John and Pearson, Sarah | |||||||||||||||||||||||||||
| Married | Husband | Adams, John ( * 1684-03-07 + 1750-05-08 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Adams, Sarah | 1714-10-11 | |
| Adams, Elizabeth | 1717-06-18 | |
| Adams, Mehitabel | 1719-06-21 | 1736-07-17 |
| Adams, John | 1721-04-12 | 1804-09-28 |
| Adams, Mary | 1723-02-11 | 1736-08-06 |
| Adams, Benjamin | 1724-12-08 | |
| Adams, Hannah | 1727-08-11 | |
| Adams, Moses | 1730-11-07 | 1736-07-26 |
Narrative
There is no gravestone for Sarah in the Georgetown parishchurchyard. This seems unusual with her death occurring onlyfour years after John's. There are conflicting death dates of 11Sep 1781.