Pearson, John
| Birth Name | Pearson, John |
| Gender | male |
| Age at Death | 78 years, 11 months, 21 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Occupation | Carpenter |
|
|||
| Birth | 1615 | Essex, England |
|
||
| Emigration | 1643 |
|
|||
| Death | 1693-12-22 | Rowley, Essex, MA |
|
Families
|   |   | Family of Pearson, John and , Dorcas | ||||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | , Dorcas ( * 1620 + 1703-01-12 ) | ||||||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Pearson, Mary | 1643-03-26 | |
| Pearson, John | 1644-10-27 | |
| Pearson, Elizabeth | 1646-08-17 | |
| Pearson, Samuel | 1648-05-26 | |
| Pearson, Dorcas | 1650-02-25 | |
| Pearson, Mary | 1652-02-17 | 1716-07-07 |
| Pearson, Jeremiah | 1653-08-25 | |
| Pearson, Sarah | 1655-03-03 | 1655-08-10 |
| Pearson, Joseph | 1656-08-21 | 1675-08-25 |
| Pearson, Benjamin | 1658-02-06 | 1731-06-16 |
| Pearson, Phoebe | 1660-04-13 | |
| Pearson, Stephen | about 1663 | 1704/5-01-05 (Julian) |
| Pearson, Sarah | 1666-05-06 | 1666-11-16 |
Narrative
Set up first cloth weaving mill in America.