Tenney, Meribath
Birth Name | Tenney, Meribath |
Gender | female |
Age at Death | 76 years, 4 months, 7 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1727-03-14 | Bradford, Essex, MA |
|
||
Death | 1803-07-21 | New London, NH |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tenney, Jonathan | 1703-12-08 | 1786-02-24 | |
Mother | Hardy, Rebecca | 1704-12-12 | 1739-05-24 | |
Tenney, Meribath | 1727-03-14 | 1803-07-21 | ||
Sister | Tenney, Rebecca |
Families
  |   | Family of Stickney, Samuel and Tenney, Meribath | ||||||||||||
Married | Husband | Stickney, Samuel ( * about 1722 + 1758 ) | ||||||||||||
|
||||||||||||||
  |   | Family of Adams, John and Tenney, Meribath | ||||||||||||
Married | Husband | Adams, John ( * 1721-04-12 + 1804-09-28 ) | ||||||||||||
|
||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Adams, Moses | 1765-07-21 | 1858-03-24 |
Adams, Jonathan | 1767-09-27 | 1842-02-28 |
Narrative
The Groveland Congregational Church records show Meribah Tenneyas having been born on 4 Mar 1727.