Adams, Elizabeth
| Birth Name | Adams, Elizabeth |
| Gender | female |
| Age at Death | 81 years, 8 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1672-04-29 | Medfield, Norfolk, Mass. |
|
||
| Death | 1754 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Adams, Eleazar | 1644 | 1710 | |
| Mother | Harding, Elizabeth | 1708 | ||
| Adams, Elizabeth | 1672-04-29 | 1754 | ||
| Brother | Adams, Eleazar | 1674 |
Families
|   |   | Family of Smith, Samuel and Adams, Elizabeth | |||||||||||||||||||||||||||
| Married | Husband | Smith, Samuel ( * 1674-05-26 + 1742 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, Eleazer | 1696-11-26 | |
| Smith, John | 1699-04-24 | 1699 |
| Smith, Samuel | 1699/700-02-19 (Julian) | |
| Smith, Hannah | 1703-03-30 | 1744 |
| Smith, Elizabeth | 1705-07-10 | 1785 |
| Smith, Jonathan | 1708-11-20 | 1708 |
| Smith, Elisha | 1709/10-02-11 (Julian) | 1710 |
| Smith, Lidia | 1712-12-15 | 1795 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | Death: History of Medfield |