Soule, Barnabas
Birth Name | Soule, Barnabas |
Gender | male |
Age at Death | 64 years, 10 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Burial | South Freeport Cemetery, Freeport, ME |
|
|||
Birth | 1758-03-25 | North Yarmouth, Cumberland, ME |
|
1a | |
Death | 1823-01-25 | Freeport, Cumberland, ME |
|
1a |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Soule, Barnabas | 1705-12-19 | 1780-04-08 | |
Mother | Bradbury, Jane | before 1718-08-04 | 1761-04-18 | |
Brother | Soule, Moses | 1738-02-19 | about 1790 | |
Brother | Soule, John | 1740-03-12 | after 1814 | |
Brother | Soule, Cornelius | 1743-06-28 | 1810-01-01 | |
Sister | Soule, Sarah | 1745-09-04 | after 1810 | |
Sister | Soule, Elizabeth | 1747-10-28 | ||
Sister | Soule, Mercy | 1749-09-27 | 1816-06-01 | |
Brother | Soule, Samuel | 1752-06-16 | ||
Sister | Soule, Jane | 1755-09-27 | ||
Soule, Barnabas | 1758-03-25 | 1823-01-25 | ||
Brother | Soule, Samuel | about 1760-08-17 | 1835-05-15 |
Families
  |   | Family of Soule, Barnabas and Dennison, Jane | ||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Dennison, Jane ( * 1764-01-10 + 1825-03-05 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Soule, David | 1783/1784 | 1846 |
Soule, David | 1782-10-01 | 1784-02-14 |
Soule, Esther | 1785-04-12 | 1862 |
Soule, Thomas | 1787-10-20 | 1824 |
Soule, Jane | 1789-09-05 | 1800-08-27 |
Soule, Eliphas | 1791-04-20 | 1813 |
Soule, Enos | 1792-11-20 | 1869-11-08 |
Soule, Joanna | 1795-01-12 | 1867-08-24 |
Soule, Alfred | 1797-06-23 | 1824-12-00 |
Soule, Henchman | 1799-08-02 | 1860 |
Soule, Jane Bradbury | 1801-11-16 | |
Soule, William | 1803-10-16 | 1827 |
Soule, Clement | 1807-07-20 | 1871-06-10 |
Narrative
He was of a cheerful temperament and was known as "UncleBarney." They resided in Freeport, ME.
Pedigree
Ancestors
Source References
-
No title - ID S0003
-
-
Source text:
p. 56
-
Source text:
p. 56
-
Source text:
p. 78
-
Source text:
p. 78
-
Source text:
p. 78
-
Source text:
p. 78
-
Source text:
p. 78
-
Source text:
p. 78
-
Source text:
p. 155
-
Source text:
p. 155
-
Source text:
p. 56
-
Source text:
p. 78
-
Source text:
p. 155
-
Source text:
-