Soule, Ruth
Birth Name | Soule, Ruth |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1708/1709 | Duxbury, Plymouth, MA |
|
1a | |
Death | 1777-03-17 | Duxbury, Plymouth, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Soule, Moses | 1669 | 1748-05-09 | |
Mother | Southworth, Mercy | after 1670 | before 1729/30-01-15 (Julian) | |
Brother | Soule, Isaac | 1701 | 1775-10-22 | |
Brother | Soule, Cornelius | 1703 | 1755-10-20 | |
Brother | Soule, Barnabas | 1705-12-19 | 1780-04-08 | |
Soule, Ruth | 1708/1709 | 1777-03-17 | ||
Brother | Soule, Ichabod | 1712 | Mar 1742/1743 | |
Sister | Soule, Alice Elsie | 1715 | 1753-11-05 | |
Brother | Soule, Gideon | 1717-10-15 | 1754-05-20 | |
Sister | Soule, Deborah | 1718 | 1805-10-14 | |
Brother | Soule, Jebediah Sr. | 1720 | about 1758 |
Pedigree
Ancestors
Source References
-
No title - ID S0003
-
-
Source text:
p. 56
-
Source text:
p. 56
-
Source text:
p. 78
-
Source text:
p. 78
-
Source text:
p. 78
-
Source text:
p. 78
-
Source text:
p. 78
-
Source text:
p. 78
-
Source text:
p. 155
-
Source text:
p. 155
-
Source text:
p. 56
-
Source text:
p. 78
-
Source text:
p. 155
-
Source text:
-