Arave, Nelson Earl
Birth Name | Arave, Nelson Earl |
Gender | male |
Age at Death | 81 years, 2 months, 14 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1891-10-23 | Hooper, Weber, Ut |
|
||
Death | 1973-01-06 | Taylor, Bingham, ID |
|
||
Burial | 1973-01-10 | Taylor, Bingham, ID |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Arave, Frank | 1866-03-02 | 1952-01-15 | |
Mother | Andrews, Sarah Ann | 1869-08-05 | 1940-12-15 | |
Brother | Arave, Frank William | 1887-02-01 | 1926-04-26 | |
Brother | Arave, Warren | 1889-04-09 | ||
Sister | Arave, Eva Cora | 1890-09-22 | 1979-08-19 | |
Sister | Arave, Mary Laurena | 1894-07-15 | ||
Brother | Arave, Lewis Lavon | 1895-10-14 | 1973-04-30 | |
Brother | Arave, Edmond | 1897-05-12 | ||
Brother | Arave, Horace | 1899-09-20 | 1975-11-21 | |
Sister | Arave, Elva Aroline | 1901-10-25 | ||
Brother | Arave, Parley Andrew | 1903-06-11 | ||
Brother | Arave, Raymond Eli | 1904-12-06 | ||
Brother | Arave, Lyman Alma | 1906-04-06 | 1991-02-28 | |
Sister | Arave, Elnora May | 1908-04-24 | 1908-05-07 | |
Arave, Nelson Earl | 1891-10-23 | 1973-01-06 |
Families
  |   | Family of Arave, Nelson Earl and Hampton, Della Elizabeth | ||||||||||||||||||
Married | Wife | Hampton, Della Elizabeth ( * 1896-02-17 + 1966-11-22 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Arave, Wallace Earl | 1915-01-30 | 1986-10-26 |
Arave, Lyal WILBUR | 1920-06-15 | 1980-06-08 |
Arave, Don Edwin | 1926-02-25 | 1988-10-17 |
Arave, Mary Louise | 1928-12-13 | 1972-06-27 |
Arave, Russel Lafe | 1930-11-04 | 1943-07-14 |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1900-09-02 | ||||
endowment | 1919-12-10 | SL | |||
sealed_to_parents |
Narrative
Batch #: H000006, Source Call #: 884012-884014
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2D3F-S4 |