Arave, Nelson
| Birth Name | Arave, Nelson |
| Gender | male |
| Age at Death | 72 years, 6 months, 19 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1833-12-20 | Lower Canada |
|
||
| Burial | 1906-07-00 | Basalt, Bingham, ID |
|
||
| Death | 1906-07-08 | Basalt, Bingham, ID |
|
Families
|   |   | Family of Arave, Nelson and Wadsworth, Susanna Aroline | |||||||||||||||||||||||||||||||||||||||
| Married | Wife | Wadsworth, Susanna Aroline ( * 1836-09-16 + 1917-05-15 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Arave, Nelson Abiah | 1856-01-20 | 1856-05-06 |
| Arave, Joseph Warren | 1857-06-04 | 1919-05-26 |
| Arave, William Alma | 1860-01-14 | 1947-08-01 |
| Arave, David Eli | 1861-12-23 | 1947-02-06 |
| Arave, Fredrick | 1863-03-23 | 1865-03-04 |
| Arave, Frank | 1866-03-02 | 1952-01-15 |
| Arave, Heber | 1868-10-15 | 1961-05-20 |
| Arave, Elnora | 1871-09-16 | 1965-10-01 |
| Arave, Dora | 1873-10-25 | 1967-10-31 |
| Arave, Lewis | 1876-07-18 | 1889-10-11 |
| Arave, Ada Bell | 1879-12-11 | 1912-07-28 |
| Arave, Eugene | 1882-11-25 | 1962-02-09 |
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Marriage | 1865-10-09 | Salt Lake City, Salt Lake, Ut |
|
| Name | Birth Date | Death Date |
|---|---|---|
| Arave, Eliza Marie | 1868-06-24 | 1922-02-22 |
| Arave, Daniel Willis | 1870-01-09 | 1931-05-02 |
| Arave, Harriet Elizabeth “Hatty” | 1873-10-16 | 1905-10-31 |
| Arave, Hyrum | 1875-08-02 | 1948-06-28 |
| Arave, Janette Jane | 1880-09-16 | 1955-07-04 |
| Arave, Mary Jane | 1882-05-04 | 1886-10-00 |
| Arave, Josephine | 1885-11-27 | 1957-06-05 |
| Arave, Nelson | 1891-12-20 | 1891-12-27 |
| Arave, Parley Gilbert | 1893-06-30 | 1971 |
| Arave, Arthur Leroy | 1896-04-05 | 1971-11-02 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| endowment | 1855-10-17 | ||||
| sealed_to_parents | 1990-08-28 | IF |
Narrative
Batch #: M183394, Source Call #: 183394Batch #: 7603001, Sheet #: 17, Source Call #: 1058216!Nelson was sealed to his foster parents, Jesse and RuthLampson, August 28.1990 in the Idaho Falls Temple. Katherine Cox Drainy sent therequest in tothe Temple. "Ida and I stood in for his parents and Bill Coxfor Nelson."
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1CQX-9G |
Pedigree
-
- Arave, Nelson