Wadsworth, Susanna Aroline
| Birth Name | Wadsworth, Susanna Aroline |
| Gender | female |
| Age at Death | 80 years, 7 months, 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1836-09-16 | Camdem, Knox, ME |
|
||
| Death | 1917-05-15 | Hooper, Weber, Ut |
|
||
| Burial | 1917-05-18 | Hooper, Weber, Ut |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wadsworth, Abiah | 1810-05-25 | 1899-04-17 | |
| Mother | Hardy, Eliza Ann | 1806-04-18 | 1897-01-24 | |
| Brother | Wadsworth, Joseph Warren | 1831-12-16 | 1925-06-24 | |
| Sister | Wadsworth, Lucy Adoline | 1833 | ||
| Sister | Wadsworth, Daughter | 1833 | ||
| Wadsworth, Susanna Aroline | 1836-09-16 | 1917-05-15 | ||
| Sister | Wadsworth, Nancy Ellen | 1839-07-24 | 1920-10-12 | |
| Sister | Wadsworth, Eliza Ann | 1842-01-04 | 1887-08-07 | |
| Sister | Wadsworth, Charlotte | 1844-09-10 | 1844-12-22 | |
| Brother | Wadsworth, Abiah Jr. | 1849-03-18 | 1922-01-01 | |
| Sister | Wadsworth, Lucinda M. | 1851-01-28 | 1933-10-03 |
Families
|   |   | Family of Arave, Nelson and Wadsworth, Susanna Aroline | |||||||||||||||||||||||||||||||||||||||
| Married | Husband | Arave, Nelson ( * 1833-12-20 + 1906-07-08 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Arave, Nelson Abiah | 1856-01-20 | 1856-05-06 |
| Arave, Joseph Warren | 1857-06-04 | 1919-05-26 |
| Arave, William Alma | 1860-01-14 | 1947-08-01 |
| Arave, David Eli | 1861-12-23 | 1947-02-06 |
| Arave, Fredrick | 1863-03-23 | 1865-03-04 |
| Arave, Frank | 1866-03-02 | 1952-01-15 |
| Arave, Heber | 1868-10-15 | 1961-05-20 |
| Arave, Elnora | 1871-09-16 | 1965-10-01 |
| Arave, Dora | 1873-10-25 | 1967-10-31 |
| Arave, Lewis | 1876-07-18 | 1889-10-11 |
| Arave, Ada Bell | 1879-12-11 | 1912-07-28 |
| Arave, Eugene | 1882-11-25 | 1962-02-09 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1845 | ||||
| endowment | 1855-10-17 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1H9F-ZR |