Arave, Frank
| Birth Name | Arave, Frank |
| Gender | male |
| Age at Death | 85 years, 10 months, 13 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1866-03-02 | Morgan, Morgan, Utah |
|
||
| Death | 1952-01-15 | Hooper, Weber, Ut |
|
||
| Burial | 1952-01-18 | Hooper, Weber, Ut |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Arave, Nelson | 1833-12-20 | 1906-07-08 | |
| Mother | Wadsworth, Susanna Aroline | 1836-09-16 | 1917-05-15 | |
| Brother | Arave, Nelson Abiah | 1856-01-20 | 1856-05-06 | |
| Brother | Arave, Joseph Warren | 1857-06-04 | 1919-05-26 | |
| Brother | Arave, William Alma | 1860-01-14 | 1947-08-01 | |
| Brother | Arave, David Eli | 1861-12-23 | 1947-02-06 | |
| Brother | Arave, Fredrick | 1863-03-23 | 1865-03-04 | |
| Arave, Frank | 1866-03-02 | 1952-01-15 | ||
| Brother | Arave, Heber | 1868-10-15 | 1961-05-20 | |
| Sister | Arave, Elnora | 1871-09-16 | 1965-10-01 | |
| Sister | Arave, Dora | 1873-10-25 | 1967-10-31 | |
| Brother | Arave, Lewis | 1876-07-18 | 1889-10-11 | |
| Sister | Arave, Ada Bell | 1879-12-11 | 1912-07-28 | |
| Brother | Arave, Eugene | 1882-11-25 | 1962-02-09 |
Families
|   |   | Family of Arave, Frank and Andrews, Sarah Ann | ||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Andrews, Sarah Ann ( * 1869-08-05 + 1940-12-15 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Arave, Frank William | 1887-02-01 | 1926-04-26 |
| Arave, Warren | 1889-04-09 | |
| Arave, Eva Cora | 1890-09-22 | 1979-08-19 |
| Arave, Nelson Earl | 1891-10-23 | 1973-01-06 |
| Arave, Mary Laurena | 1894-07-15 | |
| Arave, Lewis Lavon | 1895-10-14 | 1973-04-30 |
| Arave, Edmond | 1897-05-12 | |
| Arave, Horace | 1899-09-20 | 1975-11-21 |
| Arave, Elva Aroline | 1901-10-25 | |
| Arave, Parley Andrew | 1903-06-11 | |
| Arave, Raymond Eli | 1904-12-06 | |
| Arave, Lyman Alma | 1906-04-06 | 1991-02-28 |
| Arave, Elnora May | 1908-04-24 | 1908-05-07 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1877-07-05 | ||||
| endowment | 1886-09-22 | LG | |||
| sealed_to_parents | 1979-02-10 | PV |
Narrative
Batch #: H000006, Source Call #: 884012-884014Batch #: M178135, Source Call #: 178135
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1FDW-M5 |