Thorndike, Elizabeth
| Birth Name | Thorndike, Elizabeth |
| Gender | female |
| Age at Death | 72 years, 2 months, 28 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1771-10-04 | Camden, Knox, ME |
|
||
| Death | 1844 | Nauvoo, Hancock, IL |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thorndike, Robert Jr. | 1730 | 1834-12-10 | |
| Mother | Wallis, Deborah | 1740-11-02 | 1821-03-02 | |
| Sister | Thorndike, Mary | 1759-08-00 | ||
| Sister | Thorndike, Lucy | 1761-06-22 | 1843-11-11 | |
| Sister | Thorndike, Deborah | 1762-07-00 | ||
| Sister | Thorndike, Joanna | 1764-05-00 | 1835 | |
| Brother | Thorndike, John | 1765-12-28 | 1848-09-28 | |
| Sister | Thorndike, Patience | 1767-08-00 | 1846-04-22 | |
| Sister | Thorndike, Mehitable | 1770-04-08 | 1851-07-13 | |
| Thorndike, Elizabeth | 1771-10-04 | 1844 | ||
| Brother | Thorndike, Robert III | 1773-09-17 | ||
| Brother | Thorndike, Joseph Wallace | 1775-11-04 | 1834-12-13 | |
| Brother | Thorndike, Herbert | 1777-10-08 | 1811-09-14 | |
| Brother | Thorndike, James | 1779-10-25 |
Families
|   |   | Family of Hardy, Joseph and Thorndike, Elizabeth | |||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hardy, Joseph ( * 1774-06-24 + 1843 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Hardy, Zachariah | 1799-03-20 | 1846-02-13 |
| Hardy, Dau | 1801 | |
| Hardy, Daughter | about 1801 | |
| Hardy, Mehitable | 1801-09-15 | |
| Hardy, Lewis Ogier | 1803-10-17 | 1895-03-27 |
| Hardy, Eliza Ann | 1806-04-18 | 1897-01-24 |
| Hardy, Joseph III | 1808-04-27 | 1887-02-25 |
| Hardy, Josiah | 1808-04-27 | 1888-04-25 |
| Hardy, Lucy | 1810-10-17 | |
| Hardy, Mary | 1812-10-27 | before 1846 |
| Hardy, Elizabeth | 1815 | 1850-11-05 |
| Hardy, Robert | 1815-04-03 | 1887-12-26 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1893-05-16 | LG | |||
| endowment | 1893-05-17 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1S4K-GT |