Larkin, Joanna
| Birth Name | Larkin, Joanna |
| Gender | female |
| Age at Death | 40 years, 1 month, 25 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Christening | 1676-03-12 | Beverly, Essex, MA |
|
||
| Birth | 1675/6-03-08 (Julian) | Charlestown, Middlesex, MA |
|
||
| Death | 1716-05-12 | Beverly, Essex, MA |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Larkin, John | |||
| Mother | Hale, Joanna | |||
| Larkin, Joanna | 1675/6-03-08 (Julian) | 1716-05-12 |
Families
|   |   | Family of Dodge, Joshua and Larkin, Joanna | |||||||||||||||||||||||||||
| Unknown | Partner | Dodge, Joshua ( * + ... ) | |||||||||||||||||||||||||||
|   |   | Family of Thorndike, John and Larkin, Joanna | |||||||||||||||||||||||||||
| Married | Husband | Thorndike, John ( * 1674/5-01-22 (Julian) + 1760-03-13 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Thorndike, Robert Sr. | 1696/7-02-04 (Julian) | 1736-09-00 |
| Thorndike, Paul | 1698/9-02-05 (Julian) | 1738-08-18 |
| Thorndike, John Jr. | 1701-08-22 | 1769-07-10 |
| Thorndike, Joanna | 1703-08-01 | 1775-03-27 |
| Thorndike, James | 1705/6-01-11 (Julian) | 1787-02-20 |
| Thorndike, Herbert | 1707/8-01-03 (Julian) | 1746-07-10 |
| Thorndike, Edward | 1711-04-10 | |
| Thorndike, Sarah | 1712-09-17 |