Thorndike, John
| Birth Name | Thorndike, John |
| Gender | male |
| Age at Death | 85 years, 1 month, 12 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1674/5-01-22 (Julian) | Beverly, Essex, MA |
|
||
| Death | 1760-03-13 | Beverly, Essex, MA |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thorndike, Paul | about 1642 | 1698-01-02 | |
| Mother | Patch, Mary | 1649/50-04-06 (Julian) | 1717/8-03-16 (Julian) | |
| Sister | Thorndike, Mary | 1668/9-01-08 (Julian) | 1732-12-31 | |
| Sister | Thorndike, Elizabeth | 1670-10-14 | 1729-09-07 | |
| Sister | Thorndike, Hannah | 1673-05-14 | ||
| Thorndike, John | 1674/5-01-22 (Julian) | 1760-03-13 | ||
| Brother | Thorndike, Paul Jr. | 1677-04-17 | 1738-08-18 | |
| Sister | Thorndike, Martha | 1682 | 1764-12-05 | |
| Brother | Thorndike, Herbert | 1684 | 1762-06-06 |
Families
|   |   | Family of Thorndike, John and Larkin, Joanna | |||||||||||||||||||||||||||
| Married | Wife | Larkin, Joanna ( * 1675/6-03-08 (Julian) + 1716-05-12 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Thorndike, Robert Sr. | 1696/7-02-04 (Julian) | 1736-09-00 |
| Thorndike, Paul | 1698/9-02-05 (Julian) | 1738-08-18 |
| Thorndike, John Jr. | 1701-08-22 | 1769-07-10 |
| Thorndike, Joanna | 1703-08-01 | 1775-03-27 |
| Thorndike, James | 1705/6-01-11 (Julian) | 1787-02-20 |
| Thorndike, Herbert | 1707/8-01-03 (Julian) | 1746-07-10 |
| Thorndike, Edward | 1711-04-10 | |
| Thorndike, Sarah | 1712-09-17 |
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Marriage | 1718-03-30 | Beverly, Essex, MA |
|
| Name | Birth Date | Death Date |
|---|---|---|
| Thorndike, Anna | 1719-06-06 | |
| Thorndike, Mary | 1722-10-15 | 1758-04-30 |
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Marriage | 1732-06-00 | Beverly, Essex, MA |
|
1a |
| Name | Birth Date | Death Date |
|---|---|---|
| Thorndike, Nicholas | ||
| Thorndike, Joanna |
Pedigree
Ancestors
Source References
-
No title - ID S0788
-
-
Source text:
p. 389
-
Source text:
p. 238
-
Source text:
p. 352
-
Source text:
p. 223
-
Source text:
p. 354
-
Source text:
2:323
-
Source text:
-