Woodbury, John
Birth Name | Woodbury, John |
Gender | male |
Age at Death | 46 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1626 | Salem, Essex, MA |
|
||
Death | 1672 | London, England |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woodbury, John | 1579 | 1642 | |
Mother | Napper, Anne | 1672-02-14 | ||
Woodbury, John | 1626 | 1672 | ||
Sister | Woodbury, Hannah | 1636-12-25 | 1714-09-01 | |
Sister | Woodbury, Abigail | 1637-09-12 | ||
Brother | Woodbury, Peter | 1640-06-19 | 1704-07-05 | |
Sister | Woodbury, Lydia | 1643 | 1669 |
Families
  |   | Family of Woodbury, John and , Elizabeth | ||||||||||||||||||||||||
Unknown | Partner | , Elizabeth ( * 1632 + 1726-06-06 ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Woodbury, Elizabeth | 1654-08-15 | 1698 |
Woodbury, John | 1657-03-15 | 1663/4-01-11 (Julian) |
Woodbury, Abigail | 1660-06-08 | |
Woodberry, Ebenezer | 1667-07-03 | 1714-04-24 |
Woodbury, Hannah | 1670-05-22 | |
Woodbury, Dorcas | 1671/2-02-10 (Julian) | |
Woodbury, Susannah | 1682-01-08 | 1684-08-15 |
Narrative
r25 - "John Woodbury of Beverly in New England, mariner, but nowresident on his Majesty's Ship "Crown" Aug. 4, 1672, for theremainder of the moneys, it is my will that my wife ElizabethWoodbury shall have and enjoy, and be sent to her by the firstopportunity into New England. I give and bequeath to my saidwife, all books and sea instruments which I have now in mychest, and also a cloth coat, which by my will, may also be sentto my wife by the first conveyance."