Hardy, Zachariah
Birth Name | Hardy, Zachariah |
Gender | male |
Age at Death | 46 years, 10 months, 24 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1799-03-20 | Belfast, Waldo, ME |
|
||
Death | 1846-02-13 | Nauvoo, Hancock, IL |
|
||
Burial | 1846-02-14 | Nauvoo, Hancock, IL |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hardy, Joseph | 1774-06-24 | 1843 | |
Mother | Thorndike, Elizabeth | 1771-10-04 | 1844 | |
Hardy, Zachariah | 1799-03-20 | 1846-02-13 | ||
Sister | Hardy, Dau | 1801 | ||
Sister | Hardy, Daughter | about 1801 | ||
Sister | Hardy, Mehitable | 1801-09-15 | ||
Brother | Hardy, Lewis Ogier | 1803-10-17 | 1895-03-27 | |
Sister | Hardy, Eliza Ann | 1806-04-18 | 1897-01-24 | |
Brother | Hardy, Josiah | 1808-04-27 | 1888-04-25 | |
Brother | Hardy, Joseph III | 1808-04-27 | 1887-02-25 | |
Sister | Hardy, Lucy | 1810-10-17 | ||
Sister | Hardy, Mary | 1812-10-27 | before 1846 | |
Sister | Hardy, Elizabeth | 1815 | 1850-11-05 | |
Brother | Hardy, Robert | 1815-04-03 | 1887-12-26 |
Families
  |   | Family of Hardy, Zachariah and Philbrook, Eliza | ||||||||||||||||||||||||||||||||||||
Married | Wife | Philbrook, Eliza ( * 1807-07-25 + 1881-01-03 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hardy, Elmira | 1824-10-05 | 1825-10-03 |
Hardy, Eliza Jane | 1827-04-03 | 1881-01-03 |
Hardy, Lucy Elzada | 1828-02-24 | 1913-11-07 |
Hardy, Serena N | 1831-10-16 | 1834-02-04 |
Hardy, William Reed | 1834-12-16 | 1916-02-10 |
Hardy, Sophrona D | 1836-07-27 | 1843-10-18 |
Hardy, Elisha Philbrook | 1837-07-26 | 1920-10-14 |
Hardy, Caroline Alvira | 1840-03-09 | 1930-10-07 |
Hardy, Alfred D | 1842-02-27 | 1843-10-13 |
Hardy, Nephi | 1844-02-20 | 1920-03-29 |
Hardy, Mary Ann | 1846-02-08 | 1937-12-26 |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
endowment | 1846-01-31 | NV |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1S4L-6L |