Hardy, Nephi
Birth Name | Hardy, Nephi |
Gender | male |
Age at Death | 76 years, 1 month, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1844-02-20 | La Harp, Hancock, IL |
|
||
Death | 1920-03-29 | ROY, Weber, Ut |
|
||
Burial | 1920-04-01 | ROY, Weber, Ut |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hardy, Zachariah | 1799-03-20 | 1846-02-13 | |
Mother | Philbrook, Eliza | 1807-07-25 | 1881-01-03 | |
Sister | Hardy, Elmira | 1824-10-05 | 1825-10-03 | |
Sister | Hardy, Eliza Jane | 1827-04-03 | 1881-01-03 | |
Sister | Hardy, Lucy Elzada | 1828-02-24 | 1913-11-07 | |
Sister | Hardy, Serena N | 1831-10-16 | 1834-02-04 | |
Brother | Hardy, William Reed | 1834-12-16 | 1916-02-10 | |
Sister | Hardy, Sophrona D | 1836-07-27 | 1843-10-18 | |
Brother | Hardy, Elisha Philbrook | 1837-07-26 | 1920-10-14 | |
Sister | Hardy, Caroline Alvira | 1840-03-09 | 1930-10-07 | |
Brother | Hardy, Alfred D | 1842-02-27 | 1843-10-13 | |
Hardy, Nephi | 1844-02-20 | 1920-03-29 | ||
Sister | Hardy, Mary Ann | 1846-02-08 | 1937-12-26 |
Families
  |   | Family of Hardy, Nephi and Higley, Mary Jane | |||||||||||||||||||||||||||||||||||||||||||||||||||
Married | Wife | Higley, Mary Jane ( * 1847-02-13 + 1934-02-22 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hardy, Eliza Jane | 1866-11-01 | 1943-10-22 |
Hardy, Nephi Edwin | 1868-03-08 | 1907-09-30 |
Hardy, Joseph | 1869-08-00 | 1869-08-00 |
Hardy, George William | 1870-09-27 | 1963-06-02 |
Hardy, Lewis Myron | 1872-11-01 | 1948-03-18 |
Hardy, Mary Elzady | 1874-09-22 | 1965-02-15 |
Hardy, Cynthia Priscilla | 1876-01-16 | 1960-09-04 |
Hardy, Violet Adelia | 1877-12-12 | 1965-12-11 |
Hardy, Hyrum | 1879-06-27 | 1950-08-20 |
Hardy, Don Carlos | 1880-12-14 | 1932-03-02 |
, Annis OR Annace | 1883-04-26 | 1957-11-17 |
Hardy, Ada Abagail | 1884-11-29 | 1965-01-30 |
Hardy, Arnold | 1886-07-08 | 1944-06-08 |
, Amisice OR Ammasa | 1888-01-15 | 1891-01-14 |
, Lenna OR Lennie | 1890-01-02 | 1918-11-05 |
Hardy, Clarence Preston | 1892-09-27 | 1936-12-14 |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1878-10-02 | ||||
endowment | 1879-11-13 | ||||
sealed_to_parents | 1958-04-17 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1HP0-HS |
Pedigree
-
Hardy, Zachariah
-
Philbrook, Eliza
- Hardy, Elmira
- Hardy, Eliza Jane
- Hardy, Lucy Elzada
- Hardy, Serena N
- Hardy, William Reed
- Hardy, Sophrona D
- Hardy, Elisha Philbrook
- Hardy, Caroline Alvira
- Hardy, Alfred D
-
Hardy, Nephi
-
Higley, Mary Jane
- Hardy, Eliza Jane
- Hardy, Nephi Edwin
- Hardy, Joseph
- Hardy, George William
- Hardy, Lewis Myron
- Hardy, Mary Elzady
- Hardy, Cynthia Priscilla
- Hardy, Violet Adelia
- Hardy, Hyrum
- Hardy, Don Carlos
- , Annis OR Annace
- Hardy, Ada Abagail
- Hardy, Arnold
- , Amisice OR Ammasa
- , Lenna OR Lennie
- Hardy, Clarence Preston
-
Higley, Mary Jane
- Hardy, Mary Ann
-
Philbrook, Eliza