Higley, Mary Jane
Birth Name | Higley, Mary Jane |
Gender | female |
Age at Death | 87 years, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1847-02-13 | Benton Port, Polk, IA |
|
||
Death | 1934-02-22 | ogden, Weber, Ut |
|
||
Burial | 1934-02-25 | ROY, Weber, Ut |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Higley, Myron S. | |||
Mother | Ebberson, Priscilla | |||
Higley, Mary Jane | 1847-02-13 | 1934-02-22 |
Families
  |   | Family of Hardy, Nephi and Higley, Mary Jane | |||||||||||||||||||||||||||||||||||||||||||||||||||
Married | Husband | Hardy, Nephi ( * 1844-02-20 + 1920-03-29 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Hardy, Eliza Jane | 1866-11-01 | 1943-10-22 |
Hardy, Nephi Edwin | 1868-03-08 | 1907-09-30 |
Hardy, Joseph | 1869-08-00 | 1869-08-00 |
Hardy, George William | 1870-09-27 | 1963-06-02 |
Hardy, Lewis Myron | 1872-11-01 | 1948-03-18 |
Hardy, Mary Elzady | 1874-09-22 | 1965-02-15 |
Hardy, Cynthia Priscilla | 1876-01-16 | 1960-09-04 |
Hardy, Violet Adelia | 1877-12-12 | 1965-12-11 |
Hardy, Hyrum | 1879-06-27 | 1950-08-20 |
Hardy, Don Carlos | 1880-12-14 | 1932-03-02 |
, Annis OR Annace | 1883-04-26 | 1957-11-17 |
Hardy, Ada Abagail | 1884-11-29 | 1965-01-30 |
Hardy, Arnold | 1886-07-08 | 1944-06-08 |
, Amisice OR Ammasa | 1888-01-15 | 1891-01-14 |
, Lenna OR Lennie | 1890-01-02 | 1918-11-05 |
Hardy, Clarence Preston | 1892-09-27 | 1936-12-14 |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1878-10-02 | ||||
endowment | 1879-11-13 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1HP0-J0 |
Pedigree
-
Higley, Myron S.
-
Ebberson, Priscilla
-
Higley, Mary Jane
-
Hardy, Nephi
- Hardy, Eliza Jane
- Hardy, Nephi Edwin
- Hardy, Joseph
- Hardy, George William
- Hardy, Lewis Myron
- Hardy, Mary Elzady
- Hardy, Cynthia Priscilla
- Hardy, Violet Adelia
- Hardy, Hyrum
- Hardy, Don Carlos
- , Annis OR Annace
- Hardy, Ada Abagail
- Hardy, Arnold
- , Amisice OR Ammasa
- , Lenna OR Lennie
- Hardy, Clarence Preston
-
Hardy, Nephi
-
Higley, Mary Jane
-
Ebberson, Priscilla