Hardy, Arnold
Birth Name | Hardy, Arnold |
Gender | male |
Age at Death | 57 years, 11 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1886-07-08 | Hooper, Weber, Ut |
|
||
Death | 1944-06-08 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hardy, Nephi | 1844-02-20 | 1920-03-29 | |
Mother | Higley, Mary Jane | 1847-02-13 | 1934-02-22 | |
Sister | Hardy, Eliza Jane | 1866-11-01 | 1943-10-22 | |
Brother | Hardy, Nephi Edwin | 1868-03-08 | 1907-09-30 | |
Brother | Hardy, Joseph | 1869-08-00 | 1869-08-00 | |
Brother | Hardy, George William | 1870-09-27 | 1963-06-02 | |
Brother | Hardy, Lewis Myron | 1872-11-01 | 1948-03-18 | |
Sister | Hardy, Mary Elzady | 1874-09-22 | 1965-02-15 | |
Sister | Hardy, Cynthia Priscilla | 1876-01-16 | 1960-09-04 | |
Sister | Hardy, Violet Adelia | 1877-12-12 | 1965-12-11 | |
Brother | Hardy, Hyrum | 1879-06-27 | 1950-08-20 | |
Brother | Hardy, Don Carlos | 1880-12-14 | 1932-03-02 | |
Sister | , Annis OR Annace | 1883-04-26 | 1957-11-17 | |
Sister | Hardy, Ada Abagail | 1884-11-29 | 1965-01-30 | |
Hardy, Arnold | 1886-07-08 | 1944-06-08 | ||
Brother | , Amisice OR Ammasa | 1888-01-15 | 1891-01-14 | |
Sister | , Lenna OR Lennie | 1890-01-02 | 1918-11-05 | |
Brother | Hardy, Clarence Preston | 1892-09-27 | 1936-12-14 |
Families
  |   | Family of Hardy, Arnold and Cumming, Norma |
Unknown | Partner | Cumming, Norma ( * + ... ) |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1896-07-02 | ||||
endowment | 1913-11-20 | ||||
sealed_to_parents |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 3062-NF |
Pedigree
-
Hardy, Nephi
-
Higley, Mary Jane
- Hardy, Eliza Jane
- Hardy, Nephi Edwin
- Hardy, Joseph
- Hardy, George William
- Hardy, Lewis Myron
- Hardy, Mary Elzady
- Hardy, Cynthia Priscilla
- Hardy, Violet Adelia
- Hardy, Hyrum
- Hardy, Don Carlos
- , Annis OR Annace
- Hardy, Ada Abagail
- Hardy, Arnold
- , Amisice OR Ammasa
- , Lenna OR Lennie
- Hardy, Clarence Preston
-
Higley, Mary Jane