Wadsworth, Abiah
| Birth Name | Wadsworth, Abiah |
| Gender | male |
| Age at Death | 88 years, 10 months, 23 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1810-05-25 | Lincolnville, Waldo, ME |
|
||
| Death | 1899-04-17 | Taylor, Bingham, ID |
|
||
| Burial | 1899-04-18 | Taylor Cemetary, Bingham, ID |
|
Families
|   |   | Family of Wadsworth, Abiah and Hardy, Eliza Ann | ||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Hardy, Eliza Ann ( * 1806-04-18 + 1897-01-24 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Wadsworth, Joseph Warren | 1831-12-16 | 1925-06-24 |
| Wadsworth, Lucy Adoline | 1833 | |
| Wadsworth, Daughter | 1833 | |
| Wadsworth, Susanna Aroline | 1836-09-16 | 1917-05-15 |
| Wadsworth, Nancy Ellen | 1839-07-24 | 1920-10-12 |
| Wadsworth, Eliza Ann | 1842-01-04 | 1887-08-07 |
| Wadsworth, Charlotte | 1844-09-10 | 1844-12-22 |
| Wadsworth, Abiah Jr. | 1849-03-18 | 1922-01-01 |
| Wadsworth, Lucinda M. | 1851-01-28 | 1933-10-03 |
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Marriage | 1856-06-05 | Salt Lake City, Ut |
|
| Name | Birth Date | Death Date |
|---|---|---|
| Wadsworth, Phoebie Theadotia | 1857-12-07 | 1857-12-07 |
| Wadsworth, John | 1859-07-01 | 1859-07-06 |
| Wadsworth, Charles Warren | 1860-08-07 | 1955-09-22 |
| Wadsworth, Mary Elizabeth | 1863-01-11 | 1943-12-06 |
| Wadsworth, Olive J. | 1865-12-05 | 1865-12-25 |
| Wadsworth, Susan Victoria | 1866-11-16 | 1949-01-27 |
| Wadsworth, Flora Emily | 1868-01-27 | 1905-12-08 |
| Wadsworth, Julia | 1870-07-13 | 1889-08-05 |
| Wadsworth, Sarah Lunette | 1873-08-27 | 1945-01-14 |
| Wadsworth, Frederick James | 1876-08-22 | 1958-11-06 |
| Wadsworth, Daniel Chester | 1879-02-02 | 1955-04-13 |
| Wadsworth, Ray William | 1882-05-22 | 1918-11-01 |
| Wadsworth, Minnie Augusta | 1885-03-10 | 1902-10-22 |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| endowment | 1852-01-19 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1S4K-59 |
Pedigree
-
-
Wadsworth, Abiah
- Hardy, Eliza Ann
-
- Wadsworth, Phoebie Theadotia
- Wadsworth, John
- Wadsworth, Charles Warren
- Wadsworth, Mary Elizabeth
- Wadsworth, Olive J.
- Wadsworth, Susan Victoria
- Wadsworth, Flora Emily
- Wadsworth, Julia
- Wadsworth, Sarah Lunette
- Wadsworth, Frederick James
- Wadsworth, Daniel Chester
- Wadsworth, Ray William
- Wadsworth, Minnie Augusta
-
Wadsworth, Abiah