Ross
This page contains an index of all the individuals in the database with the surname of Ross. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Abby | ||
Alex | ||
Alice M. | 1857 | 1877-04-02 |
Amelia | UNKNOWN | |
Ammi | UNKNOWN | |
Augusta M. | UNKNOWN | |
Bertha F. | Private | |
Charles Harding | ||
Clara | ||
Clara | ||
David H., Captain | 1821 | |
David O. | about 1830 | |
Edward | 1839 | 1916 |
Elias, Captain | 1827 | UNKNOWN |
Eliza W. | 1812 | 1895-05-09 |
Elizabeth Graffam | UNKNOWN | |
Elizabeth Stanley | 1809-06-28 | |
Ellen V. | ||
Elsie M. | Private | |
Emma Hannaford | UNKNOWN | |
Ernest C. | 1867 | 1923 |
Ervin L. | 1866 | 1937 |
Fennel | about 1621 | before 1683/4-02-12 (Julian) |
Flora | 1870 | 1900 |
Frederick O. | UNKNOWN | |
Freeman | 1844 | 1936 |
George B. | 1844 | 1882 |
George C. | 1851 | UNKNOWN |
Hannah | 1679-03-31 | |
Hannah | 1664/5-01-08 (Julian) | |
Howard Randall | 1908-02-29 | 1960-04-12 |
Inez A. | ||
James | 1807-10-13 | |
James W. | 1842 | UNKNOWN |
Joanna Ricker | 1804-06-13 | |
John | UNKNOWN | |
John | ||
John | ||
Jonathan | ||
Jonathan | ||
Jonathan | 1805-12-08 | 1829-12-08 |
Joseph Phinney | 1820-01-30 | |
Josephine | UNKNOWN | |
Lavina Emmons | UNKNOWN | |
Leonard A. | 1859 | 1939 |
Lewis | UNKNOWN | |
Lewis | ||
Louville | UNKNOWN | |
Luther | 1836 | UNKNOWN |
Marshall | 1832-03-22 | 1885-04-28 |
Martha Hamilton | 1842 | 1918 |
Mary Emma | UNKNOWN | |
Mary Goodwin | 1812-06-13 | 1894-10-11 |
Mellen | ||
Mellen | UNKNOWN | |
Norton | UNKNOWN | |
Sally | 1784-03-02 | 1869-12-10 |
Samuel | ||
Samuel | 1820 | |
Samuel | 1815-05-22 | |
Sarah Phinney | 1821-10-13 | |
Serena | UNKNOWN | |
Stewart | ||
Submit | ||
Susan | UNKNOWN | |
Susan H. | ||
Susan J. | UNKNOWN | |
Susan Turner | UNKNOWN | |
Susanna | 1666-10-02 | 1739-12-15 |
Syrena | ||
Walter | UNKNOWN | |
Walter | ||
William | 1819 | 1897 |
William H. | ||
William Henry |