Ross, Amelia
| Birth Name | Ross, Amelia |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | UNKNOWN |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ross, John | UNKNOWN | ||
| Mother | Hamilton, Dorcas | 1870-02-28 | ||
| Sister | Ross, Eliza W. | 1812 | 1895-05-09 | |
| Brother | Ross, John | |||
| Brother | Ross, Walter | |||
| Sister | Ross, Serena | UNKNOWN | ||
| Brother | Ross, David O. | about 1830 | ||
| Sibling | Ross, Ammi | UNKNOWN | ||
| Sister | Ross, Augusta M. | UNKNOWN | ||
| Sister | Ross, Susan H. | |||
| Brother | Ross, William Henry | |||
| Ross, Amelia | UNKNOWN |
Families
|   |   | Family of Curit, William Jackson and Ross, Amelia |
| Unknown | Partner | Curit, William Jackson ( * + UNKNOWN ) |