Ross, Susan J.
| Birth Name | Ross, Susan J. |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | UNKNOWN |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ross, Samuel | |||
| Mother | Hutchinson, Amy | 1802 | ||
| Brother | Ross, Alex | |||
| Sister | Ross, Ellen V. | |||
| Sister | Ross, Lavina Emmons | UNKNOWN | ||
| Brother | Ross, Mellen | |||
| Ross, Susan J. | UNKNOWN | |||
| Brother | Ross, Samuel | 1820 | ||
| Brother | Ross, Elias Captain | 1827 | UNKNOWN | |
| Brother | Ross, Luther | 1836 | UNKNOWN | |
| Brother | Ross, Edward | 1839 | 1916 | |
| Brother | Ross, George B. | 1844 | 1882 |
Families
|   |   | Family of Webber, Charles A. R. Captain and Ross, Susan J. | |||||||||
| Unknown | Partner | Webber, Charles A. R. Captain ( * 1829 + UNKNOWN ) | |||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Webber, Edward C. | UNKNOWN | |
| Webber, Charles L. | 1860 | UNKNOWN |