Ross, Luther
| Birth Name | Ross, Luther |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | UNKNOWN |
|
|||
| Birth | 1836 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ross, Samuel | |||
| Mother | Hutchinson, Amy | 1802 | ||
| Brother | Ross, Alex | |||
| Sister | Ross, Ellen V. | |||
| Sister | Ross, Lavina Emmons | UNKNOWN | ||
| Brother | Ross, Mellen | |||
| Sister | Ross, Susan J. | UNKNOWN | ||
| Brother | Ross, Samuel | 1820 | ||
| Brother | Ross, Elias Captain | 1827 | UNKNOWN | |
| Ross, Luther | 1836 | UNKNOWN | ||
| Brother | Ross, Edward | 1839 | 1916 | |
| Brother | Ross, George B. | 1844 | 1882 |
Families
|   |   | Family of Ross, Luther and Hamilton, Ruth Ann |
| Unknown | Partner | Hamilton, Ruth Ann ( * 1835 + UNKNOWN ) |