Ross, Alice M.
Birth Name | Ross, Alice M. |
Gender | female |
Age at Death | 20 years, 3 months, 1 day |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Burial | Gaylord Cemetery, Fremont County, IA |
|
|||
Birth | 1857 |
|
|||
Death | 1877-04-02 |
|
1 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ross, Marshall | 1832-03-22 | 1885-04-28 | |
Mother | Gaylord, Clarissa F. | 1836-04-21 | ||
Ross, Alice M. | 1857 | 1877-04-02 |
Pedigree
-
Ross, Marshall
-
Gaylord, Clarissa F.
- Ross, Alice M.
-
Gaylord, Clarissa F.