Gaylord, Moses
| Birth Name | Gaylord, Moses |
| Gender | male |
| Age at Death | 66 years, 3 months, 20 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1776-06-06 |
|
1 | ||
| Death | 1842-09-26 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gaylord, Nehemiah | 1744-06-23 | ||
| Mother | Nash, Rebecca | |||
| Sister | Gaylord, Lacinda | 1773-07-01 | ||
| Gaylord, Moses | 1776-06-06 | 1842-09-26 | ||
| Sister | Gaylord, Rebecca | 1780-01-06 | ||
| Brother | Gaylord, Henry | 1783-12-03 | ||
| Sister | Gaylord, Jerusha | 1785-01-25 |
Families
|   |   | Family of Gaylord, Moses and Baker, Polly | ||||||||||||||||||||||||
| Married | Wife | Baker, Polly ( * + 1813-06-29 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Gaylord, Frances | 1798-03-29 | |
| Gaylord, Nehemiah | 1800-05-09 | |
| Gaylord, Mary | 1802-07-03 | |
| Gaylord, Elisha B. | 1804-09-06 | 1873-08-18 |
| Name | Birth Date | Death Date |
|---|---|---|
| Gaylord, Timothy | 1814-09-09 | |
| Gaylord, Martha S. | 1817-09-30 | |
| Gaylord, Clarissa S. | 1820-02-28 | |
| Gaylord, William | 1822-07-12 | |
| Gaylord, Lacinda | 1824-09-20 | |
| Gaylord, Emily | 1826-09-26 | |
| Gaylord, Samuel A. | 1831-05-26 |
Narrative
moved to Cattragus County, NY 1828 from Hampshire County, Mass.