Nelson, Seth
Birth Name | Nelson, Seth |
Gender | male |
Age at Death | 76 years, 2 months, 18 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1735-06-22 | Mendon, Worcester, MA |
|
1 2 | |
Death | 1811-09-10 | Milford, Worcester, MA |
|
3 2 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nelson, Nathaniel | 1701-04-22 | 1783-01-06 | |
Mother | Chapin, Deborah | 1704-06-14 | 1777-07-21 | |
Sister | Nelson, Ruth | 1726-01-28 | 1736-08-29 | |
Brother | Nelson, Gershom | 1729-07-29 | 1813-09-23 | |
Brother | Nelson, Josiah | 1732-08-16 | 1807-01-23 | |
Nelson, Seth | 1735-06-22 | 1811-09-10 | ||
Sister | Nelson, Abigail | 1737-07-14 | ||
Brother | Nelson, Nathaniel | 1741-06-10 | 1772-08-21 | |
Sister | Nelson, Deborah | 1743-07-05 |
Families
  |   | Family of Nelson, Seth and Cheney, Silence | |||||||||||||||||||||||||||||||||||||||
Married | Wife | Cheney, Silence ( * 1740-07-27 + 1815-12-08 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Nelson, Ebenezer | 1758-02-01 | |
Nelson, Nathan | 1759-10-24 | |
Nelson, John | 1761-08-27 | |
Nelson, Silence | 1763-08-02 | |
Nelson, Hannah | 1763-08-02 | |
Nelson, David | 1765-07-28 | 1836-04-14 |
Nelson, Anna | 1767-06-10 | |
Nelson, Olive | 1770-04-14 | |
Nelson, Simeon | 1772-04-26 | |
Nelson, Mary | 1774-06-08 | 1808-10-13 |
Nelson, Seth | 1776-08-02 | 1857-02-05 |
Nelson, Levi | 1779-08-08 | 1855 |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | 1756-10-28 | Mendon, MA r154 |
|
Name | Birth Date | Death Date |
---|---|---|
Nelson, Ebenezer | 1758-02-01 | |
Nelson, Nathan | 1759-10-24 | |
Nelson, John | 1761-08-27 | |
Nelson, Silence | 1763-08-02 | |
Nelson, Hannah | 1763-08-02 | |
Nelson, David | 1765-07-28 | 1836-04-14 |
Nelson, Anna | 1767-06-10 | |
Nelson, Olive | 1770-04-14 | |
Nelson, Simeon | 1772-04-26 | |
Nelson, Mary | 1774-06-08 | 1808-10-13 |
Nelson, Seth | 1776-08-02 | 1857-02-05 |
Nelson, Levi | 1779-08-08 | 1855 |
Narrative
r152 Seth was a Deacon of the Milford Church. His homestead wassaid to have been near "Bungay".
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 760 |