Nelson, John
| Birth Name | Nelson, John |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1761-08-27 | Mendon, Worcester, MA |
|
1 |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nelson, Seth | 1735-06-22 | 1811-09-10 | |
| Mother | Cheney, Silence | 1740-07-27 | 1815-12-08 | |
| Brother | Nelson, Ebenezer | 1758-02-01 | ||
| Brother | Nelson, Nathan | 1759-10-24 | ||
| Nelson, John | 1761-08-27 | |||
| Sister | Nelson, Silence | 1763-08-02 | ||
| Sister | Nelson, Hannah | 1763-08-02 | ||
| Brother | Nelson, David | 1765-07-28 | 1836-04-14 | |
| Sister | Nelson, Anna | 1767-06-10 | ||
| Sister | Nelson, Olive | 1770-04-14 | ||
| Brother | Nelson, Simeon | 1772-04-26 | ||
| Sister | Nelson, Mary | 1774-06-08 | 1808-10-13 | |
| Brother | Nelson, Seth | 1776-08-02 | 1857-02-05 | |
| Brother | Nelson, Levi | 1779-08-08 | 1855 | |
| Father | Nelson, Seth | 1735-06-22 | 1811-09-10 | |
| Mother | Cheney, Silence | 1740-07-27 | 1815-12-08 | |
| Brother | Nelson, David | 1765-07-28 | 1836-04-14 | |
| Brother | Nelson, Ebenezer | 1758-02-01 | ||
| Brother | Nelson, Nathan | 1759-10-24 | ||
| Nelson, John | 1761-08-27 | |||
| Sister | Nelson, Silence | 1763-08-02 | ||
| Sister | Nelson, Hannah | 1763-08-02 | ||
| Sister | Nelson, Anna | 1767-06-10 | ||
| Sister | Nelson, Olive | 1770-04-14 | ||
| Brother | Nelson, Simeon | 1772-04-26 | ||
| Sister | Nelson, Mary | 1774-06-08 | 1808-10-13 | |
| Brother | Nelson, Seth | 1776-08-02 | 1857-02-05 | |
| Brother | Nelson, Levi | 1779-08-08 | 1855 | |
Families
|   |   | Family of Nelson, John and Brown, Betty | ||||||||||||
| Married | Wife | Brown, Betty ( * + ... ) | ||||||||||||
|