Nelson, Josiah
| Birth Name | Nelson, Josiah |
| Gender | male |
| Age at Death | 74 years, 5 months, 7 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1732-08-16 | Mendon, Worcester, MA |
|
1 | |
| Death | 1807-01-23 |
|
1 |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nelson, Nathaniel | 1701-04-22 | 1783-01-06 | |
| Mother | Chapin, Deborah | 1704-06-14 | 1777-07-21 | |
| Sister | Nelson, Ruth | 1726-01-28 | 1736-08-29 | |
| Brother | Nelson, Gershom | 1729-07-29 | 1813-09-23 | |
| Nelson, Josiah | 1732-08-16 | 1807-01-23 | ||
| Brother | Nelson, Seth | 1735-06-22 | 1811-09-10 | |
| Sister | Nelson, Abigail | 1737-07-14 | ||
| Brother | Nelson, Nathaniel | 1741-06-10 | 1772-08-21 | |
| Sister | Nelson, Deborah | 1743-07-05 |
Families
|   |   | Family of Nelson, Josiah and Thayer, Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Thayer, Elizabeth ( * 1735-07-05 + 1806-10-29 ) | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Nelson, Henry | 1754-06-20 | |
| Nelson, Stephen | 1755-12-12 | 1793-10-22 |
| Nelson, Ruth | 1757-10-11 | |
| Nelson, Nathaniel | 1759-03-23 | 1773-05-02 |
| Nelson, Josiah Jr. | 1761-08-23 | 1802-10-05 |
| Nelson, Paul | 1763-09-03 | 1827-04-01 |
| Nelson, Deborah | 1765-04-14 | |
| Nelson, Levi | 1766-11-25 | 1770-01-23 |
| Nelson, Elizabeth Thayer | 1768-10-10 | 1842-02-12 |
| Nelson, Esther | 1770-09-16 | |
| Nelson, Arba | 1772-04-14 | |
| Nelson, Hopestill | 1774-10-10 | 1857-01-12 |
| Nelson, Ezra | 1777-05-08 | 1835-10-19 |
| Nelson, Abigail | 1780-02-12 | 1804-05-07 |
Narrative
Josiah was an energetic, thrifty, influential citizen.