Woodward, Lois
| Birth Name | Woodward, Lois 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | Probably Newton, Middlesex, M |
|
|||
| Birth | 1740-10-06 | Newton, Middlesex, MA |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woodward, Daniel | 1714-09-14 | 1774-03-30 | |
| Mother | Stone, Mary | 1719 | 1776 | |
| Brother | Woodward, Samuel | 1742-09-25 | 1824-12-02 | |
| Brother | Woodward, Elisha | 1744-07-13 | ||
| Sister | Woodward, Mary | 1746-10-21 | 1749-02-23 | |
| Brother | Woodward, Philemon | 1749-12-07 | ||
| Sister | Woodward, Mary | 1755-12-06 | ||
| Brother | Woodward, Daniel | 1760-03-23 | ||
| Sister | Woodward, Esther | 1762-05-02 | ||
| Woodward, Lois | 1740-10-06 |
Families
|   |   | Family of Jackson, Samuel and Woodward, Lois | ||||||||||||||||||||||||
| Married | Husband | Jackson, Samuel ( * 1737-04-16 + 1801-07-29 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Jackson, Rhoda | ||
| Jackson, Lois | ||
| Jackson, Ann | ||
| Jackson, Mary | ||
| Jackson, Esther | ||
| Jackson, Samuel | 1764-02-16 | |
| Jackson, Antipas | 1772-11-20 | 1846-07-28 |
Pedigree
Ancestors
Source References
-
Bond, Henry, M.D.: No title - ID S0144
-
-
Source text:
p. 619
-
Source text:
p. 657
-
Source text:
p. 154
-
Source text:
p. 266
-
Source text:
p. 266
-
Source text:
-