Woodward, John
Birth Name | Woodward, John |
Gender | male |
Age at Death | 83 years, 7 months, 4 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1648/9-03-20 (Julian) | Watertown, Middlesex, MA |
|
1a | |
Death | 1732-11-03 | Newton, Middlesex, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woodward, George | 1619/1620 | 1676-05-31 | |
Mother | Gibbson, Mary | 1625 | 1658 | |
Sister | Woodward, Mary | 1641-08-12 | 1718-08-23 | |
Sister | Woodward, Sarah | 1643-02-06 | 1707-09-15 | |
Brother | Woodward, Amos | 1644/1645 | 1679-10-09 | |
Sister | Woodward, Rebeckah | 1647-12-30 | ||
Woodward, John | 1648/9-03-20 (Julian) | 1732-11-03 | ||
Sister | Woodward, Susanna | 1651-09-30 | ||
Brother | Woodward, Daniel | 1653-09-02 | 1713-07-31 | |
Sister | Woodward, Mary Mercy | 1656-06-03 |
Families
  |   | Family of Woodward, John and Goodnow, Sarah | |||||||||||||||||||||||||||||||||||||||
Unknown | Partner | Goodnow, Sarah ( * + 1723-09-22 ) | |||||||||||||||||||||||||||||||||||||||
  |   | Family of Woodward, John and Prentice, Sarah | |||||||||||||||||||||||||||||||||||||||
Unknown | Partner | Prentice, Sarah ( * 1652 + 1723-09-22 ) | |||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mygatt, Jacob |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | 1673 | Watertown, Middlesex, MA |
|
Name | Birth Date | Death Date |
---|---|---|
Woodward, John | 1674-09-07 | 1674-09-22 |
Woodward, John | 1675-07-18 | 1767-04-01 |
Woodward, Susanna | 1676 | 1676-09-22 |
Woodward, Richard | 1677-12-26 | 1739 |
Woodward, Rebecca | 1679-10-29 | 1679/1680 |
Woodward, Daniel | 1681-09-24 | 1755-02-27 |
Woodward, Rebecca | 1683-02-02 | |
Woodward, Mary | 1684-10-06 | |
Woodward, Jonathan | 1685-09-28 | 1745-04-21 |
Woodward, Joseph | 1688-11-26 | 1727-05-00 |
Woodward, Ebenezer | 1690/1-03-12 (Julian) | 1770-01-01 |
Woodward, Abigail | 1695-05-25 |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | 1696-07-06 |
|
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage | 1697-07-17 |
|
Narrative
Source: SAVAGE: JOHN, Cambridge, s. of George of Watertown, liv.in that part wh. bec. Newton, m. Rebecca, d. of Richard Robbinsof the same, had John, b. 7 Sept. 1674, d. in few ds.; John,again, 18 July 1675; Richard, 26 Sept. or Dec. 1677; Rebecca, 29Oct. 1679, d. young; Daniel, 24 Sept. 1681; Rebecca, again, 2Feb. 1683; Mary, 6 Oct. 1684, d.young; Jonathan, 28 Sept. 1685; Joseph, 26 Nov. 1688; Ebenezer,12 Mar. 1691; and Abigail, 25 May 1695. His w. d. next yr. andhe m. Sarah Goodnow, wh. d. 22 Sept. 1723. He had rem. to Newtona. 1681, and d. 3 Nov. 1732, in his will of 1728 names five s.of wh. Joseph was not one, and ds. Rebecca Hunting and AbigailGreenwood; and made Ebenezer, excor.!BIRTH: AFN: 4W1T-LM; LDS FHC; Sun City, AZ. Info obtained fromPedigree Chart of Mehitable Richardson; copy in poss of SallyRolls Pavia. Birth record on pg 14; info obtained fromFrederick H Kunchick Jr; 12685 SE 30th Ct, Belleview, FL, 34420;on 14 Jul 1995.!PERSONAL: Town Proceedings; 3 Nov 1673 Chofen to looke tocattell and fenfes John Woodward Danell Smith; pg 117 (actualwording). Says; 13 Nov 1673 chosen to look to cattle and fencesJohn Woodward and Daniel Smith. On 29 Oct 1675; Watertown paidJoh Woodward 01p-08s-07d; info obtained from F H Kunchick Jr.!RESIDENCE: Proprietors' Book; John is on a list of names ofthose that are Proprietor who are in poss of the first grantedhouse lots in Watertown 14 Jan 1714/1715; pgs 153-154.
Pedigree
Ancestors
Source References
-
No title - ID S1333
-
-
Source text:
p. 13-14
-
Source text:
p. 17
-
Source text:
p. 29
-
Source text:
p. 24
-
Source text:
p. 31
-
Source text:
p. 6
-
Source text:
1:9
-
Source text:
1:29
-
Source text:
1:15
-
Source text:
p. 33
-
Source text:
-