Mygatt, Jacob
| Birth Name | Mygatt, Jacob |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woodward, John | 1648/9-03-20 (Julian) | 1732-11-03 | |
| Mother | Prentice, Sarah | 1652 | 1723-09-22 | |
| Mygatt, Jacob |
Families
|   |   | Family of Mygatt, Jacob and Whiting, Sarah | ||||||||||||
| Unknown | Partner | Whiting, Sarah ( * about 1637 + about 1704 ) | ||||||||||||
|   |   | Family of Woodward, John and Mygatt, Jacob | ||||||||||||
| Married | Husband | Woodward, John ( * + ... ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Smith, John and Mygatt, Jacob | ||||||||||||
| Married | Husband | Smith, John ( * + ... ) | ||||||||||||
|
Pedigree
-
Woodward, John
-
Prentice, Sarah
- Mygatt, Jacob
-
Prentice, Sarah