Jackson, Mary
| Birth Name | Jackson, Mary 1a |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jackson, Samuel | 1737-04-16 | 1801-07-29 | |
| Mother | Woodward, Lois | 1740-10-06 | ||
| Brother | Jackson, Samuel | 1764-02-16 | ||
| Brother | Jackson, Antipas | 1772-11-20 | 1846-07-28 | |
| Sister | Jackson, Lois | |||
| Sister | Jackson, Ann | |||
| Jackson, Mary | ||||
| Sister | Jackson, Esther | |||
| Sister | Jackson, Rhoda |
Families
|   |   | Family of Kingsbury and Jackson, Mary |
| Unknown | Partner | Kingsbury ( * + ... ) |
Pedigree
Ancestors
Source References
-
Bond, Henry, M.D.: No title - ID S0144
-
-
Source text:
p. 619
-
Source text:
p. 657
-
Source text:
p. 154
-
Source text:
p. 266
-
Source text:
p. 266
-
Source text:
-