Rea, Molly
Birth Name | Rea, Molly |
Gender | female |
Age at Death | 89 years, 9 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1766-05-22 | Beverly, MA. |
|
||
Death | 1855-05-31 | Beverly, MA. |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ray, Joseph Lieut. | 1736-07-29 | 1798-06-13 | |
Mother | Thorndike, Mehitabel | 1734-06-20 | ||
Brother | Rea, Ebenezer | 1760-05-27 | 1843-11-11 | |
Rea, Molly | 1766-05-22 | 1855-05-31 |
Families
  |   | Family of Ober, Samuel and Rea, Molly | |||||||||||||||||||||||||||||||||
Married | Husband | Ober, Samuel ( * 1762-03-10 + 1837-04-00 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ober, Samuel Stuart III | 1787-10-20 | |
Ober, Mehitable “Hitty” | 1789-03-18 | 1795-11-19 |
Ober, Molly | 1791-06-12 | 1796-01-05 |
Ober, Anna | 1794-09-09 | |
Ober, Joseph | 1795-10-24 | |
Ober, Mehitable “Hitty” | 1796-12-21 | 1810-05-12 |
Ober, Israel Foster | 1800-01-01 | 1838-10-00 |
Ober, Benjamin | 1802-04-10 | 1803-11-04 |
Ober, Benjamin | 1805-04-04 | |
Ober, Mary | 1807-01-30 | 1824-09-04 |
Narrative
Molly, w. Samuel, May 22, 1766. P.R. 197. Beverly V.R. (Pg.242).