Ober, Anna
Birth Name | Ober, Anna |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1794-09-09 | Beverly, MA. |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ober, Samuel | 1762-03-10 | 1837-04-00 | |
Mother | Rea, Molly | 1766-05-22 | 1855-05-31 | |
Brother | Ober, Samuel Stuart III | 1787-10-20 | ||
Sister | Ober, Mehitable “Hitty” | 1789-03-18 | 1795-11-19 | |
Sister | Ober, Molly | 1791-06-12 | 1796-01-05 | |
Ober, Anna | 1794-09-09 | |||
Brother | Ober, Joseph | 1795-10-24 | ||
Sister | Ober, Mehitable “Hitty” | 1796-12-21 | 1810-05-12 | |
Brother | Ober, Israel Foster | 1800-01-01 | 1838-10-00 | |
Brother | Ober, Benjamin | 1802-04-10 | 1803-11-04 | |
Brother | Ober, Benjamin | 1805-04-04 | ||
Sister | Ober, Mary | 1807-01-30 | 1824-09-04 |
Narrative
Anna, d. Samuel and Molly, Sept. 9, 1794. P.R. 197. BeverlyV.R. (Pg. 238).
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | Samuel (4) |