Woodman
This page contains an index of all the individuals in the database with the surname of Woodman. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death |
|---|---|---|
| 1676-06-30 | ||
| Ada | ||
| Anna | 1711/2-03-01 (Julian) | |
| Anna | ||
| Archelaus | 1672-06-09 | 1766-03-17 |
| Archelaus | 1702-10-00 | |
| Benjamin | ||
| Benjamin | 1683-07-27 | 1748-07-04 |
| Benjamin, Jr. | 1718-12-19 | |
| Betsey | 1738-05-17 | 1782-08-07 |
| David | ||
| David | 1680-07-30 | 1738-12-03 |
| David | 1722-02-24 | |
| Dorothy | 1669-11-13 | |
| Edward | 1628-03-14 | 1694-09-11 |
| Edward | 1574-10-09 | 1654-07-16 |
| Edward, Sr. | before 1606-12-27 | 1670-05-11 |
| Edwin | ||
| Elisha | 1791-01-17 | |
| Elizabeth | 1661-09-16 | 1696 |
| Elizabeth | 1667-02-06 | 1749-09-05 |
| Elizabeth | 1782-11-10 | 1858-01-25 |
| Elizabeth | 1604-07-01 | |
| Ernest | ||
| Eunice | ||
| Hannah | ||
| Isaac | 1788-11-23 | 1847-11-02 |
| James | 1753-06-24 | 1842-02-02 |
| James, Jr. | 1786-11-17 | 1846-08-10 |
| Jane | 1632 | 1633-07-04 |
| Jeremiah | 1770-01-14 | 1855-12-13 |
| Joanna | 1780-01-18 | 1807-09-00 |
| John | ||
| John | 1750-10-04 | 1828-11-18 |
| John | ||
| John | 1799-11-21 | 1805-03-09 |
| John | 1722-01-09 | |
| John | about 1634 | 1706-09-17 |
| John, Jr. | 1705-06-10 | |
| Jonathan | ||
| Jonathan | 1674-04-01 | 1743-02-14 |
| Jonathan | 1722-02-24 | |
| Jonathan | about 1665 | 1750 |
| Jonathan | 1643-11-08 | 1706-11-21 |
| Joseph | ||
| Joseph | 1715-05-31 | 1796-06-04 |
| Joseph | 1749 | 1824-10-15 |
| Joseph | 1795-02-13 | |
| Joshua | ||
| Joshua | 1708-06-06 | 1791-04-04 |
| Joshua | 1672-04-02 | 1706-12-14 |
| Joshua | 1720-01-22 | about 1800 |
| Joshua | 1636 | 1703-05-30 |
| Mary | 1755-03-30 | 1839-10-29 |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | 1690-04-09 | |
| Mary | about 1742 | |
| Mary | 1778-08-16 | 1858-06-27 |
| Mary | ||
| Mary | 1637/1638 | |
| Mary | 1602-01-24 | |
| Mehetabel | 1677-09-20 | 1755 |
| Moses | ||
| Nathan | 1726-06-26 | about 1812 |
| Nathaniel | ||
| Nathaniel | 1757 | 1846-01-23 |
| Olive | 1745-12-06 | 1828-01-26 |
| Olive | 1788-12-31 | 1870-02-10 |
| Olive | 1797-02-22 | |
| Rebecca | 1751-01-11 | 1833-02-03 |
| Rebecca | 1793-02-21 | |
| Ruth | 1646-03-28 | after 1724-02-02 |
| Sally | 1784-02-28 | 1859-08-22 |
| Samuel | ||
| Sarah | ||
| Sarah | 1665-07-18 | |
| Sarah | 1686-04-09 | 1712-05-11 |
| Sarah | 1713-09-22 | |
| Sarah | 1784-10-01 | 1870-11-25 |
| Sarah | about 1752 | 1825-03-11 |
| Sarah | ||
| Sarah | 1641/2-01-12 (Julian) | 1723-04-12 |
| Stephen | 1728-02-23 | 1790-06-23 |
| Susanna | about 1755 | |
| Thomas |