Woodman, James
Birth Name | Woodman, James |
Gender | male |
Age at Death | 88 years, 7 months, 8 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Occupation | Farmer |
|
|||
Birth | 1753-06-24 | Buxton, ME |
|
||
Death | 1842-02-02 | Buxton, ME |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woodman, Joseph | 1715-05-31 | 1796-06-04 | |
Mother | Tarbox, Mary | |||
Sister | Woodman, Mary | about 1742 | ||
Sister | Woodman, Olive | 1745-12-06 | 1828-01-26 | |
Brother | Woodman, Joseph | 1749 | 1824-10-15 | |
Sister | Woodman, Rebecca | 1751-01-11 | 1833-02-03 | |
Woodman, James | 1753-06-24 | 1842-02-02 | ||
Sister | Woodman, Susanna | about 1755 | ||
Brother | Woodman, Nathaniel | 1757 | 1846-01-23 |
Families
  |   | Family of Woodman, James and Hancock, Mary | ||||||||||||||||||||||||||||||||||||
Married | Wife | Hancock, Mary ( * 1758-01-22 + 1838-03-06 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Woodman, Mary | 1778-08-16 | 1858-06-27 |
Woodman, Joanna | 1780-01-18 | 1807-09-00 |
Woodman, Elizabeth | 1782-11-10 | 1858-01-25 |
Woodman, Sarah | 1784-10-01 | 1870-11-25 |
Woodman, James Jr. | 1786-11-17 | 1846-08-10 |
Woodman, Isaac | 1788-11-23 | 1847-11-02 |
Woodman, Elisha | 1791-01-17 | |
Woodman, Rebecca | 1793-02-21 | |
Woodman, Joseph | 1795-02-13 | |
Woodman, Olive | 1797-02-22 | |
Woodman, John | 1799-11-21 | 1805-03-09 |
Narrative
James, a lifetime farmer, served in Captain John Elden's Companyof Col. Lemuel Robinson's regiment at the siege of Boston in theRevolutionary War. He became so crippled with rheumatism that hewas forced to sell his eighty acre farm to his sons, James andElisha, in order to pay his debts. He applied for aRevoloutionary War pension in 1829.