Tarbox, Mary
Birth Name | Tarbox, Mary |
Gender | female |
Families
  |   | Family of Cole and Tarbox, Mary | ||||||||||||||||||||||||
Unknown | Partner | Cole ( * + ... ) | ||||||||||||||||||||||||
  |   | Family of Woodman, Joseph and Tarbox, Mary | ||||||||||||||||||||||||
Married | Husband | Woodman, Joseph ( * 1715-05-31 + 1796-06-04 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Woodman, Mary | about 1742 | |
Woodman, Olive | 1745-12-06 | 1828-01-26 |
Woodman, Joseph | 1749 | 1824-10-15 |
Woodman, Rebecca | 1751-01-11 | 1833-02-03 |
Woodman, James | 1753-06-24 | 1842-02-02 |
Woodman, Susanna | about 1755 | |
Woodman, Nathaniel | 1757 | 1846-01-23 |
Narrative
Married Joseph Woodman between 1739 and 1742 in Buxton, ME.