Woodman, Betsey
| Birth Name | Woodman, Betsey |
| Gender | female |
| Age at Death | 44 years, 2 months, 21 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1738-05-17 | Newbury, Essex, MA |
General
Not in Newbury Vital Records |
||
| Death | 1782-08-07 | Biddeford, York, ME |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woodman, Joseph | 1715-05-31 | 1796-06-04 | |
| Mother | Sewall, Betsey | about 1718 | 1738-12-21 | |
| Woodman, Betsey | 1738-05-17 | 1782-08-07 |
Families
|   |   | Family of Tarbox, Joseph and Woodman, Betsey | ||||||||||||
| Married | Husband | Tarbox, Joseph ( * + before 1768 ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Haley, Samuel and Woodman, Betsey | ||||||||||||
| Married | Husband | Haley, Samuel ( * + ... ) | ||||||||||||
|
||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Haley, Noah | about 1782 |
Pedigree
-
Woodman, Joseph
-
Sewall, Betsey
- Woodman, Betsey
-
Sewall, Betsey