Robbins
This page contains an index of all the individuals in the database with the surname of Robbins. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death |
---|---|---|
Abel | 1769 | |
Abigael | 1737/8-01-06 (Julian) | |
Abigail | 1708-07-19 | |
Abigail | 1742-08-29 | |
Alice | before 1723-07-28 | |
Alice S. | ||
Almira | 1800 | |
Amos | 1717-05-22 | |
Amos | 1744-08-24 | 1816-11-25 |
Anna | 1832-02-10 | |
Anna | before 1730-10-18 | |
Azubah | 1749-04-25 | |
Belinda A. | 1838-09-09 | 1892-06-05 |
Benjamin | 1684-05-30 | 1770-09-03 |
Benjamin | 1708-03-08 | |
Benjamin | 1766 | |
Benjamin, Lieutenant | 1758 | |
Benuel | ||
Catherine Briggs | about 1800 | 1872-09-22 |
Charles S. | 1824-08-24 | 1886-02-08 |
Cyrus | ||
Daniel | 1777-01-13 | 1860-08-23 |
David | before 1734-02-10 | |
Dolly | 1786-12-14 | |
Dorothy | ||
Dorothy | 1731-04-02 | 1759-04-20 |
Edmund | 1532 | 1582 |
Edmund | 1498 | 1532 |
Eleanor | 1707-12-17 | 1791-12-16 |
Eleanor | 1721-06-18 | |
Eleanor | 1747-04-02 | |
Eleazer | 1682 | 1758-09-13 |
Eleazer | 1714-07-18 | |
Elesabeth | 1700-08-29 | |
Eliza | 1805 | |
Elizabeth | 1740/1-03-07 (Julian) | before 1775-08-28 |
Elizabeth | 1747 | |
Elizabeth | 1723-09-26 | |
Elizabeth | 1697/8-01-15 (Julian) | |
Elizabeth | 1734-08-25 | |
Elizabeth | 1755-05-15 | 1787-06-07 |
Ephraim | ||
Ephraim | 1711-10-18 | 1792-10-18 |
Ephraim | 1718-12-02 | |
Ephraim | 1758-09-01 | 1820-07-29 |
Ephraim | 1742-11-15 | after 1785 |
Esther | 1723-07-16 | |
Evelyn Florence | 1875-05-15 | 1954-03-08 |
Ezekial | 1761 | |
George | about 1675 | 1747-07-24 |
George | about 1640 | 1689-08-23 |
George | 1712-07-09 | |
George | 1752-05-23 | 1813-05-18 |
George | 1784-08-06 | |
George Washington | 1776-06-18 | 1780-05-04 |
Hannah | 1757 | |
Hannah | 1731-11-24 | |
Hannah | 1718/9-02-17 (Julian) | |
Hannah | 1747-05-20 | 1805-08-12 |
Hannah | 1643-04-20 | 1714-03-03 |
Hepzibah | ? JUL 1749 | 1764-11-21 |
Huldah | 1785 | |
Ida May | 1856 | |
Isaac | 1767-10-20 | 1841-05-22 |
Isabel | ||
Israel | 1744/5-02-10 (Julian) | 1827-02-13 |
Jacob | ||
Jane | 1712-12-26 | 1800 |
Jane | 1703-09-11 | |
Jebediah | 1793 | |
Jedidiah | 1709/10-08-24 (Julian) | about 1732 |
Jeduthan | 1666-01-11 | 1721-04-25 |
Jeduthan | 1694-04-23 | 1740-12-15 |
John | about 1672-09-00 | 1762-08-10 |
John | 1727-09-15 | |
John | 1752 | |
John | 1640 | |
John | before 1716-05-06 | 1758-10-10 |
John | 1583 | |
John | ||
John | 1699/700-02-16 (Julian) | |
John | 1744/5-02-04 (Julian) | |
John | 1732-11-07 | 1756-01-21 |
John | 1758-01-23 | 1831-12-01 |
John | 1649-04-29 | 1689-07-10 |
John | 1660-06-27 | |
John, III | 1748-03-28 | 1825-10-11 |
John, Jr. | 1709/10-03-23 (Julian) | before 1775-09-06 |
John M. | ||
Jonas | 1714-07-03 | 1775-02-25 |
Jonas | 1740/1-01-26 (Julian) | |
Jonathan | 1750-06-21 | 1824-12-00 |
Jonathan | 1717-04-05 | |
Jonathan | 1686-11-19 | 1725-05-08 |
Jonathan | 1718-11-04 | about 1746 |
Jonathan | before 1739-06-03 | |
Joseph | 1702-09-20 | 1707-03-27 |
Joseph | 1711-01-30 | |
Joseph | 1717-04-05 | |
Joseph | 1686-11-19 | |
Joseph | ||
Joseph | 1702-09-15 | |
Joseph | 1756-05-17 | 1775-02-18 |
Joseph | 1728/9-02-22 (Julian) | 1800-03-31 |
Joseph | 1761-06-27 | 1832-04-28 |
Joseph | 1742-08-06 | |
Joshua | 1678-03-01 | about 1763 |
Josiah | 1740-08-29 | |
Katharine | 1750-03-18 | |
Levi | 1790 | |
Lewis, Jr. | ||
Luce | 1711/2-02-22 (Julian) | |
Lucy | 1753-10-09 | |
Lucy | 1790-11-22 | 1806-12-14 |
Lydia | 1760 | |
Lydia | 1751-07-03 | |
Lydia | 1748-02-13 | |
Margaret | 1716-02-29 | |
Martha | 1788 | |
Martha Ella | 1851-02-18 | |
Mary | 1667-09-01 | |
Mary | 1705-12-27 | |
Mary | ||
Mary | 1741/2-02-22 (Julian) | |
Mary | ||
Mary | 1720/1-02-16 (Julian) | |
Mary | 1742-10-22 | |
Mary | 1742-06-15 | 1766-01-31 |
Mary Wales | 1842-05-29 | 1916-10-30 |
Matilda | 1834 | 1890 |
Mercy | 1744/5-03-01 (Julian) | 1820-04-20 |
Mercy | 1717/8-03-21 (Julian) | |
Micah | about 1781 | |
Millicent | before 1744-07-29 | |
Nathan | 1790 | |
Nathan | 1704/5-01-03 (Julian) | 1764-06-07 |
Nathan | before 1736-04-11 | |
Nathan | 1736-08-05 | 1759-05-23 |
Nathan | 1779-11-29 | 1807-06-29 |
Nathaniel | 1643 | 1719 |
Nehemiah | about 1724 | 1756 |
Nicholas | ||
Olive | 1745-11-25 | |
Oliver | 1744-12-31 | 1761-06-27 |
Perley | 1786 | 1820 |
Persis | 1699-11-27 | 1761-10-15 |
Peter | 1755 | |
Philip | 1724/5-02-24 (Julian) | |
Philip | 1740-03-23 | 1813-02-06 |
Phillip | 1669/70-01-29 (Julian) | 1687/8-02-19 (Julian) |
Polly | 1782-04-05 | |
Prudence | 1723-10-28 | 1799-01-12 |
Rebecca | 1650 | 1696 |
Rebecca | 1753 | |
Rebecca | 1671/2-01-06 (Julian) | |
Rebecca | 1714/5-03-11 (Julian) | 1813-09-29 |
Rebecca | 1760-09-27 | |
Rhoda | 1749-06-07 | 1752-04-09 |
Rhoda | 1755-03-30 | |
Richard | 1610-05-06 | |
Ruth | 1716-02-13 | |
Samuel | 1679/80-01-02 (Julian) | 1764-09-04 |
Samuel | 1759 | |
Samuel | before 1711-09-11 | about 1771 |
Samuel | ||
Samuel | 1643 | |
Samuel | ||
Sarah | 1753-03-19 | about 1795 |
Sarah | 1704-10-25 | 1728-06-26 |
Sarah | about 1677 | 1741/2-02-22 (Julian) |
Sarah | 1753-03-19 | |
Sarah | 1723/4-01-07 (Julian) | |
Sarah | 1774 | |
Sarah | before 1719-05-31 | |
Sarah | ||
Sarah | 1738/9-01-30 (Julian) | |
Sarah G. | ||
Sary | 1715/6-02-11 (Julian) | |
Sibel | 1749 | |
Silas | 1746-02-28 | |
Simon | 1721-10-00 | before 1746-11-12 |
Susannah | 1737/8-01-01 (Julian) | |
Sylvanus | 1786-03-06 | 1856-04-14 |
Thomas | ||
Thomas | 1687-10-27 | 1768-05-06 |
Thomas | 1714/5-02-12 (Julian) | |
Thomas | 1717-07-16 | about 1747 |
Tilley | 1773-05-02 | |
Timothy | 1763 | |
Willard | 1771 | |
Willard | 1752-12-16 | 1823-02-27 |
William Adams | 1806 | 1848-07-15 |
Zachariah | 1720-07-06 | |
Zechariah, Jr. | 1756 | |
Zeriah |