Robbins, Ruth
| Birth Name | Robbins, Ruth |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1716-02-13 | Groton, Middlesex, MA |
|
1a |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robbins, Eleazer | 1682 | 1758-09-13 | |
| Mother | Wheeler, Ruth | 1682-11-19 | 1761-01-03 | |
| Brother | Robbins, Jedidiah | 1709/10-08-24 (Julian) | about 1732 | |
| Brother | Robbins, George | 1712-07-09 | ||
| Brother | Robbins, Eleazer | 1714-07-18 | ||
| Robbins, Ruth | 1716-02-13 | |||
| Brother | Robbins, Ephraim | 1718-12-02 |
Families
|   |   | Family of Sawyer, Moses and Robbins, Ruth | ||||||||||||
| Married | Husband | Sawyer, Moses ( * + ... ) | ||||||||||||
|
||||||||||||||
|   |   | Family of Holden, Justinian and Robbins, Ruth | ||||||||||||
| Married | Husband | Holden, Justinian ( * + ... ) | ||||||||||||
|
Pedigree
Ancestors
Source References
-
No title - ID S1161
-
-
Source text:
p. 200-201
-
Source text:
p. 200-201
-
Source text:
p. 200-201
-
Source text:
p. 200-201
-
Source text:
p. 200-201
-
Source text:
-
-
No title - ID S1156
-
-
Source text:
p. 298
-
Source text:
p. 298
-
Source text:
p. 299
-
Source text:
p. 180
-
Source text:
-