Robbins, Amos
Birth Name | Robbins, Amos |
Gender | male |
Age at Death | 72 years, 3 months, 1 day |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1744-08-24 | Rutland, Worcester, MA |
|
1 | |
Death | 1816-11-25 | Acton, Middlesex, MA |
|
1 |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Robbins, Ephraim | 1711-10-18 | 1792-10-18 | |
Mother | Barrett, Lydia | 1721-03-03 | 1818-01-24 | |
Brother | Robbins, Ephraim | 1742-11-15 | after 1785 | |
Robbins, Amos | 1744-08-24 | 1816-11-25 | ||
Brother | Robbins, Silas | 1746-02-28 | ||
Sister | Robbins, Lydia | 1748-02-13 | ||
Sister | Robbins, Katharine | 1750-03-18 | ||
Brother | Robbins, Willard | 1752-12-16 | 1823-02-27 | |
Sister | Robbins, Elizabeth | 1755-05-15 | 1787-06-07 | |
Brother | Robbins, John | 1758-01-23 | 1831-12-01 | |
Brother | Robbins, Joseph | 1761-06-27 | 1832-04-28 | |
Brother | Robbins, Isaac | 1767-10-20 | 1841-05-22 |
Families
  |   | Family of Robbins, Amos and , UNNAMED | ||||||||||||
Unknown | Partner | , UNNAMED ( * + ... ) | ||||||||||||
  |   | Family of Robbins, Amos and Lee, Anna | ||||||||||||
Married | Wife | Lee, Anna ( * + ... ) | ||||||||||||
|
Pedigree
Ancestors
Source References
- No title - ID S0915
-
Smith, James Avery: No title - ID S0860
-
-
Source text:
Vol. 4, p. 246
-
Source text:
Vol. 4, p. 621
-
Source text:
Vol. 4, p. 620
-
Source text:
Vol. 4, p. 622
-
Source text:
Vol. 4, p. 622
-
Source text:
Vol. 4, p. 622
-
Source text:
-