Brown, Jinny
| Birth Name | Brown, Jinny |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | UNKNOWN |
|
|||
| Birth | 1762 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, William | 1739-09-24 | after 1810 | |
| Mother | Soule, Sarah | 1745-09-04 | after 1810 | |
| Brown, Jinny | 1762 | UNKNOWN | ||
| Brother | Brown, Asa | 1765 | UNKNOWN | |
| Sister | Brown, Molly | 1767 | UNKNOWN | |
| Sister | Brown, Nancy Mercy | 1769-04-20 | 1840-09-21 |
Pedigree
-
Brown, William
-
Soule, Sarah
- Brown, Jinny
- Brown, Asa
- Brown, Molly
- Brown, Nancy Mercy
-
Soule, Sarah