Pabodie, John
Birth Name | Pabodie, John |
Gender | male |
Age at Death | 24 years, 1 month, 13 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1645-10-04 | Duxbury, Plymouth, MA r166 |
|
||
Death | 1669-11-17 | Duxbury, Plymouth, MA |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Pabodie, William | 1619 | 1707-12-13 | |
Mother | Alden, Elizabeth | abt 1624/1625 | 1717-05-31 | |
Pabodie, John | 1645-10-04 | 1669-11-17 | ||
Sister | Peabody, Elizabeth | 1647-04-24 | 1677/1679 | |
Sister | Pabodie, Mary | 1648-08-07 | 1728-11-08 | |
Sister | Pabodie, Mercy | 1649/50-01-02 (Julian) | 1728 | |
Sister | Pabodie, Martha | 1650/1-02-24 (Julian) | 1711/2-01-25 (Julian) | |
Sister | Pabodie, Priscilla | 1652-11-16 | 1652/3-03-02 (Julian) | |
Sister | Pabodie, Priscilla | 1653/4-01-15 (Julian) | 1724-06-03 | |
Sister | Pabodie, Sarah | 1656-08-07 | 1740-08-27 | |
Sister | Pabodie, Ruth | 1658-06-27 | 1725-03-27 | |
Sister | Pabodie, Rebecca | 1660-10-16 | 1702-12-25 | |
Sister | Pabodie, Hannah | 1662-10-15 | 1723-04-29 | |
Brother | Pabodie, William | 1664-11-24 | 1744-09-17 | |
Sister | Pabodie, Lydia | 1667-04-03 | 1748-07-13 |
Narrative
MAYFLOWER INCREASINGS By Susan E. RoserJohn sold his grandfather's legacy in 1668; d. Nov. 17,1669. The coroner's jury found "hee riding on the road, hishorse carried him underneath the bow of a tree, violentlyforceing his unto the body thereof, broke his skull, which weedoe judge was the cause of his death."