Brown, Katherine
| Birth Name | Brown, Katherine |
| Gender | female |
| Age at Death | 42 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1689 | York, York, Me. |
|
||
| Death | 1731 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, Andrew | 1658 | 1723-07-04 | |
| Mother | Allison, Anne | 1697 | ||
| Sister | Brown, Elizabeth | 1691 | 1728 | |
| Sister | Brown, Mary | 1728 | ||
| Brown, Katherine | 1689 | 1731 | ||
| Brother | Brown, Andrew | 1691 | 1722-03-14 | |
| Brother | Brown, Matthew | 1720 | ||
| Brother | Brown, Allison | 1697 | 1728-04-16 |
Families
|   |   | Family of Lassell, Joshua and Brown, Katherine | ||||||||||||||||||||||||||||||
| Married | Husband | Lassell, Joshua ( * 1686-11-15 + 1750 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Lassell, John | ||
| Lassell, Joshua | 1711-08-05 | |
| Lassell, Mary | 1712-03-04 | |
| Lassell, Jeremiah | 1715-04-07 | 1790 |
| Lassell, Andrew | 1717-04-20 | |
| Lassell, Elizabeth | 1719-06-01 | 1790 |
| Lassell, Matthew | 1721-08-11 | |
| Lassell, Allison | 1726 | 1800 |
| Lassell, Hannah | 1728 |
Narrative
!BIRTH: Info from Rick Barr!DEATH: "Gen. Dict. of Me. & N.H."; by Libby, Noyes and Davis.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 339 |