Lassell, Elizabeth
| Birth Name | Lassell, Elizabeth |
| Gender | female |
| Age at Death | 70 years, 7 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1719-06-01 | York, York, Me. |
|
||
| Death | 1790 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lassell, Joshua | 1686-11-15 | 1750 | |
| Mother | Brown, Katherine | 1689 | 1731 | |
| Brother | Lassell, Joshua | 1711-08-05 | ||
| Sister | Lassell, Mary | 1712-03-04 | ||
| Brother | Lassell, Jeremiah | 1715-04-07 | 1790 | |
| Brother | Lassell, Andrew | 1717-04-20 | ||
| Lassell, Elizabeth | 1719-06-01 | 1790 | ||
| Brother | Lassell, Matthew | 1721-08-11 | ||
| Brother | Lassell, John | |||
| Brother | Lassell, Allison | 1726 | 1800 | |
| Sister | Lassell, Hannah | 1728 |
Families
|   |   | Family of Miller, Jeremiah and Lassell, Elizabeth | |||||||||||||||||||||||||||||||||||||||
| Married | Husband | Miller, Jeremiah ( * 1714-06-23 + 1789-01-15 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Miller, Andrew | 1738-04-03 | 1812 |
| Miller, Elizabeth | 1740-03-26 | |
| Miller, Jeremiah | 1742-03-01 | 1796-03-24 |
| Miller, Mary | 1744-07-08 | |
| Miller, John | 1746-10-06 | |
| Miller, Benjamin | 1749-02-26 | 1817 |
| Miller, Lemuel Lt. | 1751-03-27 | 1842-08-17 |
| Miller, Susannah | 1753-06-04 | 1760-10-12 |
| Miller, Sarah | 1755-10-08 | 1840-09-10 |
| Miller, Joseph | 1758-05-05 | |
| Miller, Hannah | 1760-04-17 | |
| Miller, Lydia | 1762-09-23 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 169 |