Brown, Andrew
| Birth Name | Brown, Andrew |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Christening | 1619-03-19 | Holberton, Devonshire, Eng. |
|
||
| Death | 1696-03-00 |
|
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, Michael | |||
| Brown, Andrew | 1619-03-19 | 1696-03-00 | ||
| Brother | Brown, Charles | 1623-04-25 | ||
| Sister | Brown, Marie | 1625-02-26 | ||
| Brother | Brown, Lewys | 1628-04-27 |
Families
|   |   | Family of Brown, Andrew | |||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Brown, Elizabeth | ||
| Brown, Charles | ||
| Brown, Joseph | ||
| Brown, Samuel | ||
| Brown, John | 1695 | |
| Brown, William | 1710 | |
| Brown, Joshua | 1722 | |
| Brown, Andrew | 1658 | 1723-07-04 |
Narrative
!BAPT: "The Ancestry of Sarah Miller"; by Walter G. Davis; 1939!DEATH: "The Ancestry of Sarah Miller"; by Walter G. Davis; 1939
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1356 |