Brown, Elizabeth
| Birth Name | Brown, Elizabeth |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brown, Andrew | 1619-03-19 | 1696-03-00 | |
| Brother | Brown, Charles | |||
| Brother | Brown, John | 1695 | ||
| Brother | Brown, Andrew | 1658 | 1723-07-04 | |
| Brother | Brown, Joseph | |||
| Brother | Brown, Joshua | 1722 | ||
| Brother | Brown, William | 1710 | ||
| Brother | Brown, Samuel | |||
| Brown, Elizabeth |
Families
|   |   | Family of Libby, Matthew and Brown, Elizabeth | ||||||
| Unknown | Partner | Libby, Matthew ( * 1663 + Mar 1740/1741 ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Libby, Lydia | 1713-04-27 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | I1771 |